Proven PATRIOT
ANCESTORS
of
KSDAR Members & KYSSAR Compatriots
Last revised: 12 May 2013
| Patriot | Patriot Number | Born | Died | Type Service | State of Service | Descendant(s) |
| ABELL, George | P-327350 | Maryland | KAYS, James Edmund | |||
| ABELL, Samuel, Sr. | P-100243 | abt. 1739 | 1795 | Military | Maryland | ABEL, Irvin
ABELL, Paul Wimsatt CARLISLE, Paul Duke, Jr. CONDON, Richard Wathen WATHEN, John Bernard WATHEN, John Bernard, III WATHEN, Richard Albert WATHEN, Richard Eugene WATHEN, Robert Norvelle |
| ABNEY, William | P-100312 | Virginia | CLARK, Dewey Wayne | |||
| ADAMS, John, Sr. | P-327215 | Virginia | WALDRON, Robert Patrick | |||
| AGEE, James | P-102706 | abt. 1725 | 09 Apr 1821 | Patriotic | Virginia | CAVE, Robert Lord, II
HELM, Griswold Bright SMITH, Michael Neil SMITHSON, Benjamin Garrott TURNER, William Thomas WHITE, Theodore Michael |
| ALBRIGHT, Jacob | P-102025 | [1758] | [1820] | [Military] | North Carolina | BILBY, John William |
| ALLBRITTEN, John Robert | P-327031 | GROGAN, George Barry | ||||
| ALLEN, Adoniram | P-100553 | abt. 1750 | aft. 1830 | North Carolina | BROWNING, Ronald Carroll | |
| ALLEN, David | P-102439 | abt. 1750 | Jul 1830 | Military | Virginia | GRAVES, Allen S.
GRAVES, Carl Morton GRAVES, Douglas P. GRAVES, Marvin H. GRAVES, Norman S. GRAVES, Rollie D. VANCE, Ronald T. |
| ALLEN, Jeremiah | P-102551 | 11 Feb 1753 | 28 Oct 1837 | Military | Massachusetts | KORBA, Joseph Allen |
| ALLEN, Moses | P-102709 | abt. 1754 | 22 Aug 1843 | Military | Virginia | ATWOOD, Kevin Thomas ATWOOD, Thomas D. |
| ALLEN, Samuel | P-100640 | 30 Dec 1756 | 11 Dec 1841 | Military | North Carolina | HOOD, William Alfred |
| ALLEN, Samuel | P-100640 | abt. 1743/48 | 21 Jun 1843 | Military | Virginia | BERKELEY, Everette Pearl |
| ALLISON, John, Jr. | P-102959 | 1762 | 1842 | Military | North Carolina | FLYNN, Thomas Rhea
FLYNN, Timothy Rhea NASH, James Ray |
| ALLUMBAUGH, Peter | P-327041 | 1739/40 | 1833 | Military | Virginia | ALLUMBAUGH, Fred Martin |
| AMBROSE, Jacob | P-103205 | abt. 1734 | bef. 27 Feb 1779 | Military | Maryland | VEAZEY, James Edward
VEAZEY, Joe Addison VEAZEY, Jonathan Edward VEAZEY, Marshall Edward WHITLEDGE, Willaim Rayburn |
| AMBURGEY, John | P-103214 | 03 Jul 1758 | 31 May 1831 | Military | North Carolina | HOMES, Gordon F. |
| AMES, Nathaniel | P-103276 | 25 Apr 1761 | 27 Aug 1863 | Military | Connecticut | AMES, Robert Nathaniel |
| AMOS, Nicholas Day | P-103358 | 19 Sep 1742 | abt. Aug 1815 | Military | Massachusetts | LONE, Frank McDowell
MORRIS, William Randall SMITH, Robert Thompson |
| ANDERSON, William | P-103680 | Virginia | SYMPSON, James David | |||
| ANDRUS, William | P-327042 | Connecticut | TEMPLE, James Edward | |||
| ARCHER, Robert | P-104339 | South Carolina | EPPERSON, James L. EPPERSON, Joseph J. |
|||
| ARMISTEAD, John | P-100812 | Virginia | GRAHAM, Wayne Knox GRAHAM, Robert |
|||
| ARNOLD, Jonathan | P-104724 | New York | ARNOLD, Stephen Edward | |||
| ARNOLD, Samuel | P-104783 | North Carolina | ARNOLD, Ralph Francis | |||
| ARNOLD, Sylvanus | P-104797 | New Jersey | WELLNER, Arnold Yost | |||
| ASHBY, Peter | P-104932 | abt. 1751 | 29 Jan 1833 | Military | Virginia | ASHBY, John Keith |
| ASHCRAFT, Jediah | P-104944 | abt. 1735 | 1794 | Military | Virginia | HANKS, Robert Lee |
| ASHLEY, William | P-182065 | Vermont | GRIDER, John D. | |||
| ASKEY, Thomas | FYHR, Kenneth M. | |||||
| ATTWOOD, Elisha | P-105272 | North Carolina | BEARDSLEY, Stephen J. | |||
| AUSTIN, Apollos | P-105570 | 31 Mar 1762 | 20 Dec 1842 | Military | Connecticut | KLINK, Daniel Noble |
| AUSTIN, Stephen | P-105608 | 1755 | 1850 | Military | North Carolina | SCOTT, John Isaac Austin |
| AUXIER, Samuel | P-105632 | abt. 1759 | abt. 1800 | Military | Virginia | AMMON, Edward William, Jr.
DORTON, Howard Ellsworth |
| BAILEY, Ansel | P-327045 | North Carolina | BAILEY, James Alden | |||
| BAGGETT, James, Sr. | P-106553 | 1744 | 1789 | Military | CRAWFORD, Robert Sterling | |
| BALCH, Hezekiah (John) | P-107441 | Mar 1741 | Apr 1810 | Patriotic | North Carolina | ROBERTS, Noble Lafayette
WEINBLUM, Samuel Maxson |
| BALE, Henry | P-107784 | 1730 | 1783 | Patriotic | New Jersey | BALE, James Kenneth
ROUNTREE, Gradie Raymond |
| BALL, Burgess | P-107803 | 28 Jul 1749 | 07 Mar 1800 | Military | Virginia | DONAN, John Gallaspy
DONAN, William David DONAN, William Page TAYLOR, Gordon McLean |
| BALL, Daniel, II | P-327046 | North Carolina | FALIN, Donald Wayne | |||
| BALL, John | P-107871 | 02 Oct 1742 | 1806 | Military | Virginia | BALL, Robert Jefferson
BRENT, Robert Allen |
| BALLARD, Bland | P-107962 | Virginia | BALLARD, Gustave Breaux BALLARD, Charles Mynn Thruston |
|||
| BALLARD, James | BALLARD, John T. | |||||
| BALLARD, Proctor | P-108007 | Virginia | NORRIS, John David
NORRIS, Keith Wayne NORRIS, Richard Lee NORRIS, Richard Lee, Jr. NORRIS, Scott Alan |
|||
| BALLARD, William, Sr. | P-108018 | Virginia | LAWSON, Daniel L. | |||
| BARBEE, Elijah | P-327143 | After 1757 | After 1820 | Military | Virginia | ALLISON, Frank Avery |
| BARBEE, Gray | P-108427 | 1747 | 1830 | North Carolina | SHANNON, Sory Watson | |
| BARNES, George | P-109126 | 1748/1756 | 13 Nov 1838 | Military | Virginia | BARNES, Lucian Wallace
BRASHER, Richard Curtis PULLEN, Malcolm |
| BARNETT, Alexander | P-109287 | Virginia | BARNETT, John Clay HENDRICKS, Michael |
|||
| BARRACK/BARRICK, Peter | P-109710 | 1758/1758 | 24 Apr 1842 | Military | Maryland | BARRICK, Peter John |
| BARTLETT, Zacheus | P-110190 | 15 Jan 1725 | 06 Mar 1800 | Military | Massachusetts | KIRK, Grand Andrew |
| BARTON, Elisha | P-110238 | 05 Oct 1729 | 31 Mar 1823 | Military | New Jersey | DODDS, Ralph Edward |
| BARTON, Henry | P-110247 | Virginia | MEEKS, Cecil H. | |||
| BARTON, Thomas | P-110289 | New Jersey | HARGET, Francis Philip | |||
| BARTON, William, Sr. | P-110294 | Virginia | PERKINS, Don | |||
| BASHAM, Jeremiah | P-110343 | 1720/30 | abt. 1826 | Military | Virginia | SCROGGINS, Michael Todd |
| BATES, William | P-110829 | 1737 | 1811 | Military | Virginia | MILLER, Jackie Dean, I MILLER, Jackie Dean, II |
| BEALMEAR, Francis | P-111423 | abt. 1740 | 11 Oct 1782 | Patriotic | Maryland | BEALMEAR, Richard Craig
BEALMEAR, Richard Thaddeus |
| BEASLEY, Isham | P-111722 | North Carolina | KEMP, Kenneth Morgan | |||
| BEASLEY, William | P-327142 | North Carolina | EMBRY, Rowland Eugene | |||
| BEATTY, Ebenezer | P-327048 | 1764 | 1846 or 1847 | Military | Pennsylvania | BEATTY, Durwood William |
| BEBOUT, Daniel | P-111866 | 1764 | 1836 | Military | New Jersey | CASSADY, John Vernal |
| BENGE, David | P-327049 | 1760 | 1854 | Military | North Carolina | SMITH, Thomas Larry |
| BENNETT, Alexander | P-113222 | 1730 | 1790 | Maryland | LOSE, Lawrence R. | |
| BENNETT, John | P-113324 | Military | Maryland | LOSE, Lawrence R. | ||
| BENTON, Joseph, Jr. | P-327259 | Maryland | TUNGET, Gary Wayne | |||
| BENTON, Joseph, Sr. | P-327050 | 1730 | 06 Mar 1807 | Military | Maryland | TUNGET, Gary Wayne |
| BERRY, Francis | P-113862 | 1754 | 1816 | Military | Virginia | WHALEN, Paul Lewellin |
| BERRY, Hudson | P-113871 | 1752 | 1840 | North Carolina | ESTES, Robert Allen
ESTES, Robert Allen, Jr. |
|
| BILL, Daniel | P-114634 | 1743 | 1825 | Military | Connecticut | DOCKREY, Daniel William, Jr. |
| BIRD, Williamson | P-114970 | 1728 | 1809 | Military | Virginia | MYLES, Edmund Neal
MYLES, John David |
| BLACK, Robert | UPTON, William Walter, Jr. | |||||
| BLACKBURN, James | Virginia | McCAIN, George Steven
McCAIN, George Wilbur McCAIN, Joshua Logan |
||||
| BLACKWELL, Joseph, Sr. | Patriotic | Virginia | BRENT, Robert Allen | |||
| BLAKEMORE, Thomas | P-116026 | Military | Virginia | GRAFF, Edward S. SELLERS, John B. |
||
| BLAKEY, George | Virginia | CAMP, Philip Bourne | ||||
| BLANKENBAKER, Nicholas; | 1759 | aft. 1840 | Military | Virginia | DALE, William Craveson, II
WILLIAMS, Lewis Robert |
|
| BOAZ, James | Virginia | FRANZ, David Allen | ||||
| BOGIE, Andrew | SPAULDING, Nicholas James | |||||
| BOND, William | P-117417 | Virginia | HUME, Christopher Deron HUME, John Lewis HUME, John Louis |
|||
| BOONE, Daniel | P-117647 | 1734 | 1820 | Military | Virginia | BROWN, Charles Travis |
| BOONE, George, Sr. | Virginia | BAILEY, James Alden | ||||
| BOONE, Jacob | Pennsylvania | NICHOLSON, George Edward
NICHOLSON, John Declan NICHOLSON, Joseph Browne POLLITT, Clark Moore POLLITT, Leland Allen |
||||
| BOONE, Josiah | Virginia | BLANTON, Bruce Allen | ||||
| BOOTON, Travis | Virginia | MORIN, Thomas William Henry | ||||
| BOSTICK, Absalom, Sr. | North Carolina | SIVLEY, Charles V. | ||||
| BOURNE, Andrew | SYMPSON, James David | |||||
| BOURNE, John | Virginia | ROBINSON, Kellie Earl, Jr. | ||||
| BOWLES, David | Virginia | STEED, Martin McLeod | ||||
| BOLLING, Jessie | North Carolina | BURCH, John Russell | ||||
| BOWLES, Thomas | Virginia | MEREDITH, Donald G. | ||||
| BOWLES, Thomas, Sr. | Virginia | BOLES, John Jackson | ||||
| BOWLING, Thomas | Maryland | BOWLING, Thomas Stephen | ||||
| BOWMAN, William | Deleware | BEVERLEY, Ralph Edward | ||||
| BOYER, Casper | Pennsylvania | COOK, Christopher Johnson
GIBSON, Robert Butler |
||||
| BOYERS, Casper | Pennsylvania | CONRAD, Terry A.
ECKLER, John M. ROBERTS, William Austin, Jr. |
||||
| BRAMMER, Burgess | Virginia | HORN, Edward Louis | ||||
| BRANAMAN, Christian | Pennsylvania | BRANAMAN, David Edward | ||||
| BRANCH, William | P-120038 | North Carolina | SHELTON, Ronald Lee | |||
| BREADEN, John | FLEITZ, Gregory Ross, Jr. FLEITZ, Nicholas Jerome |
|||||
| BRASHEAR, William | North Carolina | BENNETT, John Francis | ||||
| BRATTON, James | Virginia | ROBERTSON, Jerry Otis | ||||
| BRENGMAN, Martin | Maryland | HAZARD, James Taylor | ||||
| BRENT, William | Military | Virginia | BRENT, Robert Allen | |||
| BRIDGES, William | North Carolina | FOURSHEE, Paul E. | ||||
| BRIDGEWATER, Samuel | Virginia | BRIDGWATER, Christian Heath | ||||
| BRIGHT, Albertus | South Carolina | LANGDON, Daniel Curtis | ||||
| BRIGHT, John | Pennsylvania | PALMER, Aaron Ray PALMER, Dale Ray PALMER, Daniel Lester PALMER, David Lester PALMER, Joshua Allen |
||||
| BRITTAIN, Joseph | North Carolina | BRITTAIN, William Oliver | ||||
| BRITTON, Nathan | P-121455 | 1740 | 1776 | Virginia | POWELL, David Walter | |
| BROCKMAN, Samuel | PARK, William Douglas | |||||
| BRODNAX, John | STEARNS, Christopher Shawn
STEARNS, Michael Balden STEARNS, Robert Edward |
|||||
| BROOKING, John | Virginia | BROOKING, Zach H. | ||||
| BROOKS, John | South Carolina | FENDLEY, Kenneth C. | ||||
| BROUGHTON, Job | North Carolina | BROUGHTON, Burl Chalice
CONNER, Benjamin Broughton HARWOOD, Clyde Clemons, III |
||||
| BROWN, Arabia | Virginia | GILLESPIE, William Puryear | ||||
| BROWN, Berryman | Virginia | RICHARDSON, James S.
RICHARDSON, James T. |
||||
| BROWN, Paten | Virginia | HEAD, Robert Lee | ||||
| BROWN, Sylvanus | Massachusetts | RILEY, Charles Stuart | ||||
| BROWN, Thomas C. | Virginia | MULLINS, Jonathan David
RAMEY, John Martin |
||||
| BROWN, William | Virginia | PATTON, Paul Edward | ||||
| BROWNING, John | Virginia | WILSON, William Regen | ||||
| BROYLES, Michael | Virginia | MOORE, David Eugene
MOORE, Rober Lee |
||||
| BRUMFIELD, James | Virginia | OAKS, Christopher Ian | ||||
| BRYAN, William | Virginia | McMURTRY, David C. | ||||
| BRYAN, Zephaniah | Pennsylvania | LAUGHNER. Robert J. | ||||
| BUFORD, James | Virginia | BUFORD, Christopher Michael
BUFORD, Michael Eugene |
||||
| BULLITSCHEK, Joseph Ferdinand | North Carolina | KRAUSE, Michael Russell | ||||
| BUNTAIN, Andrew | SYMPSON, James David | |||||
| BUNTON, Andrew | Virginia | LONG, Charles Abell | ||||
| BURDEN, Charles | Pennsylvania | BURDEN, Robert Thomas | ||||
| BURDUE, Nathaniel | Pennsylvania | CARLEY, Clarkie Lee | ||||
| BURGHER, Nicholas | Virginia | BURGHER, Edmon, Jr. | ||||
| BURK, John | P-327335 | Maryland | ANDERSON, Charles Edward ANDERSON, Charles Edward, Jr. STARNES, Donnie Keith, ll STARNES, Kelly Austin |
|||
| BURNS, Jeremiah | P-125644 | Virginia | BURNS, Roland Lewis | |||
| BURNS, William | Virginia | BURNS, Frank Anthony | ||||
| BURRELL, Francis | Virginia | FOY, Garrett Ray | ||||
| BURRIS, Matthew | Virginia | POLLITT, Basil Clark | ||||
| BURTON, James | Virginia | BITTER, Victor Leonard, Jr. | ||||
| BUSH, John | Virginia | RASH, Wallace McDonald | ||||
| BUSSELL, MATTHEW | Virginia | BUSSELL, Everett Wayne | ||||
| BUTLER, Charles, Sr. | North Carolina | KALMBACH, James B. | ||||
| CALLOWAY, Richard | Military | Virginia | BEAN, Richard M. | |||
| CALVIN (COLVIN), James | abt. 1740 | 1802/1803 | Military | Virginia | DEASON, Eddie Carroll | |
| CALVERT, George | Virginia | SCHRADER, William Christian, III | ||||
| CALVERT, Obediah, Sr. | Virginia | GLASS, Dudley B., Jr. | ||||
| CALVERT, Spencer | P-127582 | Virginia | CALVERT, Walton Logan | |||
| CAMP, John | 1757 | aft. 11 May 1801 | Military | Virginia | CAMP, William Hoke | |
| CAMPBELL, James | North Carolina | SIDDENS, Paul Jackson, III
SIDDENS, Paul Jackson, Jr. |
||||
| CARDWELL, Robert | Virginia | CARDWELL, David Leon
CARDWELL, Glendon L. COLEMAN, Benjamin Fletcher COLEMAN, Denzil Dee |
||||
| CARSON, David | SCHRADER, William Christian, III | |||||
| CARTER, Joseph | P-129616 | Virginia | CLAY, Julian Charles | |||
| CARTER, Landon | Virginia | PETERS, James Michael | ||||
| CARTER, Philip | Virginia | KINSLOW, Scott L. | ||||
| CARTLEDGE, Joseph, Sr. | South Carolina | HOLMES, David Franklin | ||||
| CARNEY, Richard | Virginia | CARNEY, Norfleet Lynn, III | ||||
| CASEY (CAYCE/CAYCEY), Shadrack | P-130512 | 1740 | 1794 | Patriotic | Virginia | HICKS, Charles Burton LONG, Fletcher Whaley LONG, Frederick Michael TURNER, William Thomas |
| CASSIDY, Patrick | Pennsylvania | KNIGHT, Francis M. | ||||
| CATHER, Jasper | Virginia | PETZNICK, Thomas Pine | ||||
| CATO, John | Virginia | CATO, Finn Robert | ||||
| CAUDILL, Stephen | 1763 | 26 Jul 1839 | Military |
North Carolina | CAVITT, Michael Reedy LOWE, Danny Woodrow |
|
| CAUGHEY, John | Pennsylvania | BURDEN, Maxwell E. | ||||
| CECIL, Sabret | Maryland | DAVIS, John C. | ||||
| CHAMBERS, John | Military | South Carolina | WHILDEN, Oscar R. | |||
| CHAPEZE, Henry | FRANCE | BRUNING, Walter O. | ||||
| CHAPPELL, Robert, Sr. | WELLS, William Lochridge | |||||
| CHAPMAN, Joseph | Virginia | WILAON, Holman Ragland, Jr. | ||||
| CHAUDOIN, Andrew, Sr. | Pennsylvania | NORTON, Harold B. | ||||
| CHESNUT, Alexander | South Carolina | CHESNUT, Walter Lewis | ||||
| CHESNUT, John | Virginia | CHESNUT, Donald Rader, Jr.
GRAY, Charles W. |
||||
| CHILDRES, Abraham | P-327511 | Virginia | BROOKS, Courtney Dennis BROOKS, Jesse Carl |
|||
| CHILTON (CHELTON), George | Military | Virginia | CHILTON, Forrest Bond
CHILTON, Mark Overton CHILTON, Richard Clinton CHILTON, Ryan Austin CHILTON, William Wesley, III THOMPSON, Robert Martin WALLACE, Benjamin Evan WALLACE, Jonathan H. WALLACE, Stephen Michael Wayne |
|||
| CHILTON, John | P-132544 | Virginia | ASHCRAFT, Roy Leon, Jr. BRENT, Robert Allen HODGE, James Godfrey, Jr. ROBINSON, Bradford Allen |
|||
| CHINN, Charles | Virginia | SCHRADER, William Christian, III | ||||
| CHRISTIAN, Gilbert | CHRISTIAN, Albert Rob., Sr. | |||||
| CHRISTIAN, Turner | Virginia | SPRATLIN, Christopher Lee | ||||
| CHRISTOPHER, John | New Jersey | PARKER, John Franklin | ||||
| CHURCHILL, Armistead | Virginia | PERRY, Anthony Tyrone
PERRY, Nelson Tyrone |
||||
| CLARKE, Benjamin | Deleware | CONNER, Eugene Haywood | ||||
| CLEMENTS, Roger | Virginia | ALLEN, James Richard | ||||
| CLENDENEN, Robert | Virginia | CUNNINGHAM, Erick Michael | ||||
| CLENDENIN, Adam | P-184099 | Virginia | BIEDERMAN, Thomas Vickers | |||
| CLENDENIN, James | SYMPSON, James David | |||||
| CLARK, William | Pennsylvania | CLARK, Mark Wayne
CLARK, Ralph Elias, Jr. |
||||
| CLAY, Green | Virginia | ROSEBERRY, Sidney Clay | ||||
| CLAYES, James, Jr. | Massachusetts | CLOYS, Robert Eric | ||||
| CLAYWELL, Shadrach | Virginia | BOOHER, James Everett
CASH, Jimmy H. LEE, Jason Paul STANSBURY, Eric L. TAYLOR, Eric Wade |
||||
| CLINE, PETER | P-134914 | Pennsylvania | WOLFORD, Buford | |||
| CLOYD, Ninian | Virginia | COLLINS, Christopher Chase COLLINS, Douglas Thomas COLLINS, Earl Vernon COLLINS, Hunter Scott |
||||
| COBB, Henry | PARK, William Douglas | |||||
| COBURN, John | Virginia | POLLOCK, Steven Richard | ||||
| COFFEE, Nathan | North Carolina | PARSON, Billy J. PARSON, John Campbell |
||||
| COFFEY, Osborne | Virginia | DOZIER, George S., Jr. | ||||
| COFFIN, Tristram | Massachusetts | BAUER, Richard Charles | ||||
| COLBURN, Jonathan | P-327458 | Massachusetts | SPIERDOWIS, Walter Berwick | |||
| COLE, Zachary | Virginia | FIELDS, David Bryan | ||||
| COLLIER, John | Virginia | McLAUGHLIN, Arthur Lee
McLAUGHLIN, Collin Scott McLAUGHLIN, Corbin Lee McLAUGHLIN, Jeremy Lee |
||||
| COLLINS, Robert | Military | Virginia | COLLINS, John Taylor COLLINS, Stephen Louis |
|||
| COM/COMN, John Peter | Virginia | ROOT, Donald Brent ROOT, Stephen Anderson ROOT, Timothy Don |
||||
| COMBS, John | Virginia | DOWNARD, Julian P. | ||||
| COMBS, John, Jr. | P-136961 | Virginia | CROWE, David Lee, Jr.
GAYHART, Samuel L. GAYHART, Samuel L., Jr. |
|||
| CONNER, Lawrence | Virginia | CONNER, Dudley Oliver, Sr. | ||||
| COOK, Benjamin | Virginia | COOK, Thomas Burbridge | ||||
| COOK, Valentine, Sr. | Virginia | BROCK, Lindwey C. | ||||
| COONROD, Woollery, Sr. | Virginia | COONROD, Joseph Donald | ||||
| COOPER, Jack | Military | South Carolina | FALLIN, George M.
FALLIN, James H. HOLDER, Carroll Thomas |
|||
| COOPER, Jacob | South Carolina | LOGSDON, Alan Scott
STEVENSON, Daniel Timothy STEVENSON, Jon Edward, Jr. |
||||
| COPHERT, John | BAILEY, James Alden | |||||
| CORLEY, Aquila | Virginia | BRENT, Robert Allen | ||||
| CORNELIUS, Absalom | CORNELIUS, Louis Robert | |||||
| CORNELL, Solomon | New York | CORNELL, Joseph Edward
CORNELL, Robert Franklin, II |
||||
| CORNETT, William | Virginia | YOUNG, Robert C. | ||||
| CORWIN, Henry | New York | BROWN, Terry Orville | ||||
| COWAN, James | Virginia | KRUEGER, Randall J. | ||||
| COWHERD, Jonathan, Jr. | Virginia | LAWSON, Samuel Walton
MICHAEL, Justin Tyler |
||||
| COX, John | HENDERSON, James Thomas | |||||
| COX, Samuel | Virginia | HALL, Howard Hubert | ||||
| CRAFT, Archaleus (Archelous) | P-140145 | North Carolina | CRAFT, Donald Earl CRAFT, Edgar Vinson CRAFT, Hassell Henry, III KINCER, Ronald David |
|||
| CRAIG, David | SCHRAIDER, William Christian, III | |||||
| CRAIG, John, Sr. | SCHRADER, William Christian, III | |||||
| CRAIG, Mary Hawkins | SYMPSON, James David | |||||
| CRAIG, Toliver, Sr. | SYMPSON, James David | |||||
| CRAIK, James | Virginia | CRAIK, James Shrewsbury | ||||
| CRAVENS, James | Military | North Carolina | CRAVENS, Alfred G.
CRAVENS, Alfred P. |
|||
| CRAWFORD, John | South Carolina | YATES, Kyle Owen
YATES, Morris Clement |
||||
| CREASY, John | Virginia | NANCE, William M. | ||||
| CRESAP, Thomas | P-141003 | HUTCHINSON, Richard Neil | ||||
| CRISTOPHER, John | New Jersey | PARKER, Benjamin Conroy | ||||
| CRITTENDEN, John | Virginia | RENNER, Tyler Shane
SCHRADER, John Richard SCHRADER, Michael Thomas |
||||
| CROSS, Thomas | Virginia | FULFORD, Carl E. | ||||
| CROSTHWAIT, Jacob | PARK, William Douglas | |||||
| CRUTCHFIELD, Stapleton, I | Virginia | CRUTCHFIELD, John Goodall | ||||
| CUMMINS, William | P-142198 | Virginia | McCAULLEY, David Warren, Sr. | |||
| CUMMINS, William | P-142223 | 1739 | 02 Dec 1795 | Military | Maryland | RUSH, Everett N., Jr. |
| CUNDIFF, John | Virginia | COMBEST, Paul Glenn WAGNER, David Bell |
||||
| CUNNABELL, Samuel, Sr. | Massachusetts | KROGH, Douglas V. | ||||
| CUNNINGHAM, Thomas | Virginia | WELLS, Franklin D. | ||||
| CUNINGHAM, Valentine | Virginia | McGUIRK, Robert Sean
YOFFE, Jacob Adam Rupp |
||||
| CURETON, Richard, Sr. | Georgia | OLIVER, Allen Lee | ||||
| CURRY, Robert | Pennsylvania | CURRY, Charles A.
GALLAHUE, Richard Bernard GALLAHUE, Stephen Avery SPALDING, Matthew Thomas |
||||
| DALEY, Bennett | Military | Pennsylvania | RAWERT, Norbert Henry, Sr. | |||
| DAMRON, George | DAMRON, Robert Paul DAMRON, Robert Raney |
|||||
| DARLING, Thomas | Massachusetts | ARMSTRONG, Charles D. | ||||
| DAULTON, Moses | Virginia | STEARNS, Christopher Shawn
STEARNS, Michael Bladen STEARNS, Robert Edward |
||||
| DAVENPROT, William | Virginia | DAVENPROT, Robert Lee | ||||
| DAVIDSON, Daniel | Virginia | DAVIDSON, Raleigh | ||||
| DAVIS, Charles | McDANIEL, Michael Preston | |||||
| DAVIS, Charles | Maryland | BOUSMAN, Carlton W. | ||||
| DAVIS, William | North Carolina | DOCKREY, William, Jr. | ||||
| DAWSON, Jeremiah | Virginia | GUILLAUME, Raymond, K. | ||||
| DeATLEY, James | POLLITT, Basil Clark | |||||
| DeMOSS, Peter | Virginia | MADDEN, William Edward | ||||
| DEAN, John | BURCHETT, Joe Arthur | |||||
| DECIUS (TISIUS), Frederick | P-327590 | about 1760 | before Feb 1827 | Military | Pennsylvania | COOK, William G. |
| DECKER, John | NORTH CAROLINA | HENDERSON, James Thomas | ||||
| DEE, Elijah | Connecticut | SNYDER, Frederick J. | ||||
| DEMAREE, John | Virginia | LEWIS, James B. | ||||
| DENHAM, William | Virginia | MULHALL, Donald Alan | ||||
| DENNY, Robert | Maryland | DENNY, Cedric Forrest | ||||
| DEWALT, Henry | Pennsylvania | MONEY, Charles E. | ||||
| DICK, John | P-147715 | 1747 | 19 Nov 1832 | Military | South Carolina | WORTHAM, Jeanette Russell |
| DILLINGHAM, Joshua | PARK, William Douglas | |||||
| DOOLITTLE, Ambrose | Connecticut | SANDERS, Thomas Edwin | ||||
| DONELSON, John, II | Military | Virginia | THOMSON, Kenneth C. | |||
| DOTY, Nathaniel | New Jersey | YOUNGBLOOD, Melvin R. | ||||
| DOWNEY, John | Virginia | GRAY, Cecil Embry | ||||
| DOWNEY, Joseph | P-327295 | South Carolina | BUCKMINSTER, Martin Earl BUCKMINSTER, Martin Earl, II |
|||
| DRAPER, Jonathan | Pennsylvania | MILLER, James Francis | ||||
| DRURY, Zedekiah | Massachusetts | JOHNSON, Robert L. | ||||
| DUBOIS, Benjamin | New Jersey | SMITH, Paul Weeghman | ||||
| DUDDERAR, Conrad | Military | Maryland | ANDERSON, William C. | |||
| DUNCAN, Charles | Military | PARK, William Douglas | ||||
| DUNCAN, James | P-151082 | 1750 | 1817 | Military | Maryland | NORRIS, Timothy Sccott |
| DUNCAN, William | PARK, William Douglas | |||||
| DUNHAM, Reuben Thadeus | North Carolina | SCHMIDT, Martin Frederick | ||||
| DUNWOODY, Robert | Pennsylvania | TANNER, Leslie Fisher, Jr. | ||||
| DURBIN, Christopher | Maryland | DURBIN, Brian Patrick
DURBIN, Christopher Ryan DURBIN, Leslie |
||||
| DURHAM, John, Sr. | PARK, William Douglas | |||||
| DUVAL, John Pierce | Patriotic | Maryland | ADAMS, Aaron Bradley Thomas | |||
| DUVALL, John M. | Maryland | SKEETERS, Robert E. | ||||
| DYER, Stephen | RATHBUN, Robert Boehm | |||||
| EARLY, James | P-152359 | 1735 | 1804 | Patriotic | North Carolina | EARLY, Orwell John
PARTIN, Edward Estle PARTIN, Robert Lewis THOMAS, Larry Wayne |
| EASTERLING, Thomas | North Carolina | SCITES, Paul Everett | ||||
| EATON, Aaron | Connecticut | JOHNSON, James Moss
PATRICK, Urey Woodworth |
||||
| EATON, Ens Aaron | Connecticut | EWING, Sam R., Jr. | ||||
| ELKIN, Rev. Robert | Virginia | HUGHES, Robert Wallace | ||||
| ELLIOTT, Johnston | Pennsylvania | GODBY, Allan Fogle | ||||
| ELLIS, James | Kentucky | KASTING, Robert Louis | ||||
| ELLIS, Nathan | Virginia | STEWART, Jonathan Payne | ||||
| ELMORE, John | Virginia | BECKMEYER, Charles Reed
BECKMEYER, Gustav Henry |
||||
| EMERICK, Michael | WILKE, Edwin Lee | |||||
| ENGLAND, John | North Carolina | JERNIGAN, Floyd, Levy | ||||
| ENSIGN, Jacob | Massachusetts | PRUCHA, Richard Vance | ||||
| EVANS, George | South Carolina | McCLOSKEY, Colin Thomas
McCLOSKEY, Malcolm Moore McCLOSKEY, Morgan Emrick |
||||
| EWALT, Henry | Pennsylvania | MONEY, Charles E. | ||||
| FAIR, Edmund, Sr. | c. 1750 | bef. 27 Jun 1825 | Military | Virginia | WORTHAM, Jeanette Russell | |
| FAULCONER, John | SYMPSON, James David | |||||
| FAULCONER, Joseph | SYMPSON, James David | |||||
| FERGUSON, Samuel | Virginia | AUSTIN, Lawrence Edward | ||||
| FIELD, Abram | Virginia | LEWIS, Lloyd L. | ||||
| FIELD, Henry, Jr. | Virginia | KUSTER, Theodore R. | ||||
| FIRESTONE, Nicholas | Pennsylvania | FIRESTONE, Dennis Eugene
FIRESTONE, Douglas Paul FIRESTONE, Horace Glenn FIRESTONE, Stephen Brett |
||||
| FISHER, Hendrick | New Jersey | FRAZEE, John Bartram | ||||
| FISKE, Peleg | Rhode Island | RICHARDSON, Kelty Blake | ||||
