| A | ||||||||
| KY ID # | PATRIOT ID # |
SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
| 15000002 | P-105111 | A'STURGUS | James | 1754(3) | 1816(3) | Jefferson Co. | ||
| NEW(3) | P~? | A'STURGUS(3) | Peter(3) | 1781(3) | Jefferson Co. | Pvt. in Capt. William Harrod's Company at the Falls of the Ohio(3) | ||
| 15000004 | P-100006 | AARON | Abraham, Jr. | 1759 | Adair Co.(2) or Garrard Co. | Pvt. Virginia Line(2) | ||
| NEW | P-327037 | ABELL | Samuel | c. 1725 | 1795 | Washington Co. | Major, Maryland | |
| 15000236 | P-100289 | ABLE | Joseph | 1752 | 22 Jul 1846(20) | Middletown Cemetery, Middletown,(3) Jefferson Co. | DAR (Yes) SAR (No)(3) |
Pvt. St. Mary's Co. Militia, Maryland(3) |
| 15000355 | P-101113 | ACTON | James | c. 1750 | 20 Dec 1819(20) | Garrard Co. | ||
| 15000357 | P-101115 | ACTON | Smallwood | 14 Sep 1758(20) | 25 Mar 1844(20) | Action Cemetery, Clark Co. | Pvt., Maryland | |
| 15000368 | P-101136 | ADAIR | John | 1757 | 1840 | State Cemetery, Franklin Co. | Major, South Carolina | |
| 15000382 | P-101143 | ADAIR | William | 1757 | 1785 | Caldwell Cemetery on Lebanon Road, near Danville, Boyle Co. | Soldier, Virginia | |
| 15000423 | P-101215 | ADAMS | Benjamin | 1755 | 1840 | Jessamine Co. | Pvt., | |
| 15000456 | P-101246 | ADAMS | David | 1754 | 1823 | Mud Meeting House Cemetery near Harrodsburg, Mercer Co. | Soldier | |
| 15000455 | P-101253 | ADAMS | David | 1761 | 1835 | Henry Co. | Pvt., | |
| 15000526 | P-100374 | ADAMS | Francis | 1751 | 1835 11 Jan 1837 |
Mercer Co. | 30 Sep 2007 | Trumpeter, Virginia Line |
| 15000600 | P-101415 | ADAMS | John | 1768 | 1835 | Montgomery Co. | Pvt., | |
| 15000599 | P-101418 | ADAMS | John | 1770 | 1835 | Henry Co. | Pvt., | |
| 15000681 | P-101439 | ADAMS | Joseph | Old Seceder Church Cemetery, Mercer Co. | Soldier(0) | |||
| 15000765 | P-101534 | ADAMS | Peter | 1759 | 1845 | Washington Co. | Pvt., | |
| NEW | P-101555 | ADAMS | Robert Warson | 1751 | 1816 | Pulaski Co. | 09 Jun 2007 | Pvt., Polks Co., South Carolina Prov. Troops |
| 15000786 | P-101563 | ADAMS | Samuel | Mud Meeting House Cemetery near Harrodsburg, Mercer Co.(0) | Soldier/Patriot, Virginia(0) | |||
| 15000867 | P-101671 | ADAMS | William | 1749 | 1840 | Henry Co. | Pvt., | |
| 15000902 | P-101747 | ADDISON | William | 1767 | 1840 | Logan Co. | Pvt.(0), | |
| 15001358 | P-102324 | ALEXANDER | Isaac | 1764 | 1835 | Pvt.(0), | ||
| 15001383 | P-100428 | ALEXANDER | John, Jr. | 1741 | 1830 | Family Cemetery,(0) Cumberland Co. | Captain, Virginia(0) | |
| 15001404 | P-102377 | ALEXANDER | Matthew | Carnell Lee Farm Cemetery,(0) Bourbon Co. | ||||
| 15001441 | P-100402 | ALEXANDER | William | 1737 | 1821 | Shawnee Run Baptist Church Cemetery,(0) Mercer Co. | Captain, Virginia(0) | |
| 15001587 | P-100586 | ALLEN | Banrabas | 1835 | Mason Co. | Seaman(0) | ||
| 15001621 | P-102443 | ALLEN | David | 1756 | 1835 | Fayette Co. | Private(0) | |
| 15001724 | P-102507 | ALLEN | Isham | 1764 | 1834 | Mosby Farm Cemetery,(0) Boone Co. | Pvt., Virginia(0) | |
| 15001795 | P-102585 | ALLEN | John | 1749 | 1816 | Bourbon Co. | Major, Virginia(0) | |
| 15001968 | P-102772 | ALLEN | Richard | 1739 | 1830 | Garrard Co. | Private, Virginia(0) | |
| 15001988 | P-100640 | ALLEN | Samuel | 1756 | 1841 | Ringgold Cemetery,(10) Pulaski Co. | Private, Virginia(0) | |
| 15002055 | P-100722 | ALLEN | William | 1756 | 1839 | Mays Lick Cemetery,(10) Mason Co. | Private, Virginia(10) | |
| 15002084 | P-100765 | ALLENBAUGH | Peter | 1741 | 1835 | Madison Co. | Private(10) | |
| 15002130 | P-102833 | ALLIN | Thomas | 1757 | 1833 | Spring Hill Cemetery,(0) Mercer Co. | Major, North Carolina(0) | |
| 15002174 | P-102911 | ALLISON | John | 1760 | 1835 | Nicholas Co. | Private(0) | |
| 15002204 | P-102947 | ALLISON | Samuel | 1758 | 1827 | Friendship Cemetery(0) | ||
| NEW | P-327041 | ALLUNBAUGH(0) | Peter(0) | 1739(0) | 1833(0) | Madison Co.(0) | Private(0) | |
| 15002280 | P-103041 | ALPHIN | Ransom | 1758 | 1831 | Campbell Co. | Private(0) | |
| 15002352 | P-103136 | ALVERSON | John S | 1756 | 1840 | Lincoln Co. | Private(0) | |
| 15002413 | P-103213 | AMBURGEY | John | 1758(15) | 03 May 1831(15) | Carr Fork Cemetery,(0) Knott Co. N37° 16.285' W082° 54.261'(15) | Patriotic Service(15) | |
| 15002418 | P-103221 | AMENT | Phillips | 1755 | 1836 | Meteer Farm Cemetery,(0) Henry Co. | Private(0) | |
| 15002525 | P-103348 | AMMON | Thomas | 1759 | 1811 | Farm,(0) Bourbon Co. | Soldier(0) | |
| 15002693 | P-103592 | ANDERSON | Leonard | 1756 | 1835 | Logan Co. | Private(0) | |
| 15002708 | P-103621 | ANDERSON | Richard Clough | 12 Jan(3) 1750 | 16 Oct(3) 1826 | Soldier's Retreat Cemetery(0) aka Anderson Family Graveyard near Hurstborne Lane and Shelbyville Road, Louisville,(3) Jefferson Co. | DAR (No) SAR (Yes)(3) |
Lt. Col. 1st Virginia Regiment Continentals(3) |
| 15002747 | P-103662 | ANDERSON | Turner | 1748 | 1835 | County Court Yard,(0) Henderson Co. | Lieutenant, Virginia(0) | |
| 15002779 | ANDERSON | William | ca. 1743(2) | [Trigg Co.](2) | Pvt. Virginia Line(2) | |||
| 15002754 | P-103699 | ANDERSON | William | 1766 | 1835 | Montgomery Co. | Pvt. Virginia Line(2) | |
| NEW | P-103701 | ANDERSON | William Clough | Hert Farm Cemetery,(0) Jefferson Co. | Lafayette's Aide, Virginia(0) | |||
| 15002780 | P-103702 | ANDERSON | Worsham | 1761 | 1833 | Mason Co. | Soldier(0) | |
| 15003023 | P-103946 | ANDREWS | Thomas | 1759 | 1835 | Fayette Co. | ||
| 15003230 | P-104212 | APPERSON | Richard | 1750 | 1826 | Oakley, Old O'Hara Place,(0) Franklin Co. | Captain, Virginia(0) | |
| 15003245 | P-104230 | APPLEGATE(1) | Benjamin(1) | Jefferson Co.(1) | Soldier(0) | |||
| 15003262 | P-104246 | APPLEGATE(1) | John(1) | Jefferson Co.(1) | Soldier(0) | |||
| 15003267 | P-104252 | APPLEGATE(1) | Richard(1) | ca. 1742(3) | ca. 1791(3) | Jefferson Co.(3) | Ranger in Pennsylvania Militia(3) | |
| 15003270 | P-104257 | APPLEGATE(1) | Samuel(1) | Jefferson Co.(1) | Soldier(0) | |||
| 15003271 | P-104258 | APPLEGATE(1) | Stacy(1) | Jefferson Co.(1) | Soldier(0) | |||
| 15003298 | P-104296 | ARBUCKLE(1) | James(1) | 1760(1) | 1840(1) | Bracken Co.(1) | Soldier(0) | |
| 15003417 | P-104423 | ARMSTRONG(1) | Alexander(1) | Family Burial Ground,(0) Mercer Co.(1) | ||||
| 15003420 | P-104426 | ARMSTRONG(1) | Ambrose(1) | 1761(1) | 1835(1) | Fayette Co.(1) | Private(1) | |
| 15003439 | P-104450 | ARMSTRONG(1) | Henry(1) | 1755(1) | 1840(1) | Adair Co.(1) | Soldier(1) | |
| 15003482 | P-104492 | ARMSTRONG(1) | John(1) | Dr Allin Farm Cemetery(0) | Captain(0) | |||
| 15003520 | P-104541 | ARMSTRONG(1) | Robert(1) | 1724(1) | 1811(1) | Brick Union Cemetery,(0) Fleming Co.(1) | Private, Virginia(0) | |
| 15003540 | P-104576 | ARMSTRONG(1) | William(1) | 1751(1) | 1853(1) | Providence Cemetery,(0) Mercer Co.(1) | Captain, Virginia(0) | |
| 15003539 | P-104580 | ARMSTRONG(1) | William(1) | 1753(1) | 1831(1) | Crider Cemetery,(0) Caldwell Co.(1) | Captain, North Carolina(0) | |
| 15003646 | P-104701 | ARNOLD(1) | John(1) | Clark Co.(1) | Soldier(0) | |||
| 15003748 | P-104829 | ARRASMITH(1) | Massey(1) | 1830(1) | Campbell Co.(1) | Private(0) | ||
| 15003786 | P-104890 | ASBY(1) | Daniel(1) | 1760(1) | 1835(1) | Hopkins Co.(1) | Sergeant(0) | |
| 15003789 | P-104895 | ASH(1) | Fred(1) | Sam Clark Cemetery,(0) Floyd Co.(1) | Soldier(0) | |||
| 15003796 | P-104900 | ASH(1) | John(1) | 1782(1) | Rural Cemetery,(0) Jefferson Co.(1) | Pvt. in Crockett's Illinois Regiment & Lt. at Ft. Nelson in 1782(3) | ||
| 15003811 | P-104921 | ASHBY | Fielding | 1762 | 1841 | Oldham Co. | Pvt. Virginia (S30249 VA)(3) | |
| 15003814 | P-104925 | ASHBY | Jesse | 1738 | 1802 | Ohio Co. | Pvt. Virginia | |
| 15003838 | P-104970 | ASHER | Charles | 1764 | 1835 | Mercer Co. | Pvt. in Capt. Benjamin Roberts Company, Commanded by Col. George Slaughter of the Virginia State Line.(Pension: S30833) | |
| 15003840 | P-104973 | ASHER | William | 1733 | 1780 | Jefferson Co. | ||
| 15003884 | P-105022 | ASHLEY | Peter | 1749 or 1751(Pension: R285) | 29 Jan 1833(Pension: R285) | Hopkins Co. | Pvt. in Capt. James Parsons Company of the Virginia Line(Pension: R285) | |
| 15003892 | P-105031 | ASHLEY | Thomas | 1754 | 1835 | Bath Co. | Pvt. in Capt. William Brady's Company, Commanded by Col. Hugh Stephenson's of 7th Virginia Regt. of the Continental Line(Pension: S35173) | |
| 15003923 | P-105075 | ASHURST | William | 1752 | 1851 | Caldwell Co. | Pvt. North Carolina(0) | |
| 15004020 | P-105188 | ATKINS | Edward | 1756 | 1850 | Nicholas Co. | Sgt.(0) | |
| 15004019 | P-105189 | ATKINS | Edward | 1758 | 1835 | Anderson Co. | Pvt.(0) | |
| 15004041 | P-105213 | ATKINS | Thomas | 1845 | Whitley Co. | Soldier South Carolina(0) | ||
| 15004046 | P-105221 | ATKINSON | David | 1755 | 1835 | Lawrence Co. | Pvt.(0) | |
| 15004047 | P-105222 | ATKINSON | Elisha | 1746 | 1835 | Muhlenberg Co. | Pvt.(0) | |
| 15004070 | P-105261 | ATKISSON | Ellis | 1764 | 1835 | Madison Co. | Pvt.(0) | |
| 15004287 | P-105560 | AUSTIN | John | ca. 1736(3) | 14 May 1845(3) | Cave Hill Cemetery, Louisville,(3) Jefferson Co. | DAR (No) SAR (Yes)(3) |
Pvt. under Capt. Porterfield's & one of Capt. Daniel Morgan's sharp-shooters (R318 VA)(3) |
| 15004286 | P-105561 | AUSTIN | John | 1737 | 1835 | Jefferson Co. | Pvt.(0) | |
| 15004349 | P-105632 | AUXIER | Samuel | 1764 | 1798/99 | Hopson Cemetery, Auxner, Johnson Co. N37.74001° W 082.76889°(15) |
Spy(0) Virginia Militia - was at Valley Forge(15) | |
| 15004351 | P-105633 | AUXIER | Simon | 1726 | 1826 | Floyd Co. | Spy Virginia(0) | |
| B | ||||||||
| KY ID # | PATRIOT ID # |
SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
| NEW | BAFLARD | Edward | 1835 | Madison Co. | Served on Virginia frontier | |||
| 15005061 | BAGBY | John | 1761 | 1834 | Barren Co. | |||
| 15005154 | BAILEY | Callam | 1748 | 1842 | Barren Co. | |||
| 15005187 | BAILEY | Elisha | 1763 | 1841 | Graves Co. | |||
| 15005238 | BAILEY | John | 1748 | 1816 | Lincoln Co. | |||
| 15005326 | BAILEY | Richard | 1762 | 1840 | Barren Co. | |||
| 15005325 | BAILEY | Richard | 1764 | 1845 | Barren Co. | |||
| 15005515 | BAKER | David | 1758 | 1842 | Fayette Co. | |||
| 15005617 | BAKER | John | 1803(5) | Bracken Co. [Believed to have been buried in Winchester Cemetery, Clark Co.](5) | ||||
| 15005702 | BAKER | Nathan | 1754 | 1817 | Jessamine Co. | |||
| 15005729 | BAKER | Samuel | 1740 | Caldwell Co. | ||||
| 15005767 | BAKER | Thomas | Henderson Co. | |||||
| 15005929 | BALDWIN | Edward | 1762 | 1840 | Hart Co. | |||
| 15006124 | BALEY | Samuel | 1759 | 1833 | Campbell Co. | |||
| 15006162 | BALL | James | 1752 | 1835 | Fayette Co. | |||
| 15006179 | BALL | John | Jefferson Co. | |||||
| 15006238 | BALLANGER | William | 1835 | Nicholas Co. | ||||
| 15006240 | BALLARD | Bland, Jr. | 1735 | 1788 | [Shelby Co.] | Quartermaster, Virginia Frontier Militia(3) | ||
| 15006243 | BALLARD | Bland William | 16 Oct(3) 1759/61(3) | 03 Sep(3) 1853 | State Cemetery, Frankfort,(3) Franklin Co. | Regular in Capt. Benjamin Robert's Virginia Company (W20655 VA)(3) | ||
| 15006256 | BALLARD | James | 15 Aug(3) 1763 | 26 Mar(3) 1849 | Shelby Co.(3) | Spy, Hunter & Ranger under Capt. Jacob Piatt & Gen. Geo. Rogers Clark (R463 VA)(3) | ||
| 15006300 | BALLEU | Richard | 1768 | 1840 | Knox Co. | |||
| 15006355 | BALLOW | Charles | 1758 | 1818 | Shelby Co. | |||
| 15006440 | BANE | John | 1756 | 1840 | Hickman Co. | |||
| NEW | BANTA | Abraham | 1745 | 1793 | Mercer Co. | 30 Sep 2007 | 2nd Btn., York Co., Pennsylvania Militia | |
| 15006586 | BANTA | Hendrick | 1718 | 1805 | Shelby Co. | |||
| 15006589 | BANTA | Henry | 1762 | 1844 | Bourbon Co. | |||
| NEW | BARBEE(2) | Elias(2) | 1763(2) | 1843(2) | Taylor Co.(13) | Virginia Line(2) | ||
| NEW(0) | P-327143 | BARBEE(0) | Elijah(0) | After 1757(0) | After 1820(0) | Bourbon Co.(0) | 1st Regt. Continental Troops, Light Dragoons, Col. White(0) | |
| 15006614 | P-108433 | BARBEE | Joshua | 13 Aug(0) 1761 | 08 Oct(0) 1839 | Bellview Cemetery, Danville,(0) Boyle Co. | Colonel,Virginia(0) (Pension #: S-12952)(Warrent #: 3179) | |
| NEW | P-108435 | BARBEE(0) | Thomas(0) | 29 Nov 1752(0) | 22 Feb 1797(0) | Bellview Cemetery, Danville, Boyle Co.(0) | Lieutenant(0) & Captain(1), Virginia(0) Line(1) (Warent #: 241) | |
| 15006678 | BARBER | Joshua | 1762 | 1835 | Mercer Co. | |||
| 15006871 | BARKER | George | 1759 | 1835 | Montgomery Co. | |||
| 15006968 | BARKER | William | 1835 | Fayette Co. | ||||
| 15006984 | BARKLEY | James | 1750 | 1826 | Lewis Co. | |||
| 15006999 | BARKLEY | William | Clark Co. | |||||
| 15007023 | BARLOW | Ambrose | 1766 | 1839 | Monroe Co. | |||
| 15007037 | BARLOW | Joseph | 1840 | Boone Co. | ||||
| 15007117 | BARNARD | William | 1759 | 1845 | Ohio Co. | |||
| 15007295 | BARNETT | Alexander | Ohio Co. | |||||
| 15007321 | BARNETT | Joseph | Hardin Co. | |||||
| 15007345 | BARNETT | William | 1759 | 1839 | Green Co. | |||
| 15007404 | BARNILL | Samuel | Scott Co. | |||||
| 15007460 | BARR | Adam | 1761 | 1857 | Breckenridge Co. | |||
| 15007538 | BARRETT | Francis | 1762 | 1833 | Green Co. | |||
| 15008040 | BARTLEY | Thomas | 1763 | 1840 | Monroe Co. | |||
| 15008085 | BARTON | John | 1751 | 1835 | Fayette Co. | |||
| 15008136 | BASEY | William | 1829 | Mercer Co. | ||||
| 15008144 | BASHAM | - | 1750 | 1840 | Breckinridge Co. | |||
| 15008157 | BASKETT | Martin | 1761 | 1833 | Shelby Co. | |||
| 15008372 | BATDORF/BOTTORFF(3) | John Henry | 17 Oct(3) 1754 | 10 May(3) 1806 | Jefferson Co. | Ensign, Color Bearer, of Capt. Michael Wolf's Co., Berks Co. Militia, Pennsylvania(3) | ||
| 15008449 | BATES | Humphrey | Garrard Co. | |||||
| 15008559 | BATES | William | 1763 | 1840 | Carter Co. | |||
| 15008560 | BATES | William | 1766 | 1835 | Lawrence Co. | |||
| 15008590 | BATTERTON | Samuel | 1758 | 1833 | Harrison Co. | |||
| 15008638 | BAUGH | Henry | 1762 | 1836 | Pulaski Co. | |||
| 15008646 | BAULDWIN | - | Hopkins Co. | |||||
| 15008679 | BAXTER | Edmund | 1748 | 1826 | Nicholas Co. | |||
| 15008720 | BAY | Joseph | 1835 | Montgomery Co. | ||||
| 15008784 | BAYLOR | Walker | 1760 | 1823 | Franklin Co. | |||
| 15008969 | BEALL | Zachary | 1711 | 1796 | Clark Co. | |||
| 15009007 | BEAN | - | 1754 | 1840 | Lewis Co. | |||
| 15009035 | BEAN | John | 1819 | Clark Co. | ||||
| 15009062 | BEAN | Leonard | 1760 | 1840 | Madison Co. | |||
| 15009249 | BEATTY | Daniel | 1759 | 1835 | Montgomery Co. | |||
| 15009258 | BEATTY | John | 1835 | Montgomery Co. | ||||
| 15009363 | BECK | Thomas | 1764 | 1840 | Caldwell Co. | |||
| 15009435 | BECKNEL | - | 1764 | 1840 | Madison Co. | |||
| 15009456 | BECKWITH | John | 1752 | 1825 | Bullitt Co. | |||
| 15009589 | BEECH | Asa | 1751 | 1835 | Boone Co. | |||
| 15009698 | BEETOM | - | 1760 | 1835 | Henry Co. | |||
| 15009830 | BELL | Archibald | 1756 | 1840 | Jefferson Co. | |||
| 15009839 | BELL | Daniel | 1765 | 1849 | Mason Co. | |||
| 15009876 | BELL | John | 1747 | 10 Mar(3) 1831 | Jefferson Co. | Ensign, 2nd Lt. in Virginia Continental Line (was severly wounded at Brandy Wine in 1777 & did not rejoin).(3) | ||
| 15009923 | BELL | Thomas | 1759 | 1840 | Henry Co. | |||
| 15009932 | BELL | William | 1751 | 1840 | Barren Co. | |||
| 15010006 | BELLVILLE | Samuel | 1762 | 1834 | Campbell Co. | |||
| 15010076 | BENBRIDGE | Litchfield | Clark Co. | |||||
| 15010468 | BENNINGFIELD | Henry | 1835 | Montgomery Co. | ||||
| 15010676 | BEREMAN | Thomas | 1762 | 1835 | Mercer Co. | |||
| 15010767 | BERRY | George | Scott Co. | |||||
| 15010766 | BERRY | George | 1751 | 1823 | Henderson Co. | |||
| 15010780 | BERRY | James | Madison Co. | |||||
| 15010848 | BERRY | Sarah (Sharp) | Whitley Co. | |||||
| NEW | BERRY(2) | Thomas(2) | 1752(2) | c. 1834(2) | Taylor Co.(13) | Pennsylvania Line(2) | ||
| 15011054 | BEWLEY | Christopher | Breckinridge Co. | |||||
| 15011076 | BICE | Dennis | 1745 | 1835 | Henry Co. | |||
| 15011085 | BICKETT | William | 1742 | 1824 | Marion Co. | |||
| 15011237 | BIERS | Daniel | 1760 | 1818 | Grayson Co. | |||
| 15011352 | BIGWELL | John | Jessamine Co. | |||||
| NEW | BILLINGSLY | John | Warren Co. - Old Union Baptist Church | Pvt. North Carolina Militia(2) | ||||
| 15011585 | BIRD | Henry | 1764 | 1858 | Morgan Co. | |||
| 15011694 | BISCOE | James | 1760 | 1853 | Franklin Co. | |||
| 15011773 | BISHOP | Lawrence | Bullitt Co. | |||||
| 15011915 | BISWELL | John | 1760 | 1824 | Jessamine Co. | |||
| NEW | BLACK(18) | Charles(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. - Virginia(18) | |||
| 15012012 | BLACK | James | 1790 | Madison Co. | Pvt., Capt Warley's Co., 3rd Rgt., South Carolina | |||
| 15012048 | BLACK | Robert | 1750 | 1837 | Jessamine Co. | |||
| 15012074 | BLACKBURN | John | 1751 | 1825 | Henry Co. | |||
| 15012087 | BLACKBURN | Samuel | 1751 | 1835 | Fleming Co. | |||
| 15012088 | BLACKBURN | Samuel | 1760 | 1840 | Fleming Co. | |||
| 15012091 | BLACKBURN | William | 1764 | 1841 | Caldwell Co. | |||
| NEW | BLACKFORD | Zephaniah | 1784 | [Jefferson Co.] | Assistant Quartermaster at Vincennes, 1779-1781, Deputy Commissary at Ft. Patrich Henry 1780 & Deputy Commissary in Illinois Regiment, 1781(3) | |||
| NEW | BLACKWELL | Robert | ca. 1765 | Anderson Co. | ||||
| 15012279 | BLAIR | Samuel | 1759 | 1835 | Fayette Co. | |||
| 15012482 | BLAKELY | George | 1752 | 1840 | Logan Co. | |||
| 15012495 | BLAKEMORE | John | 1762 | 1856 | Henry Co. | |||
| 15012529 | BLAKEY | George | 1749 | 1842 | Logan Co. | |||
| 15012654 | BLANDFORD | Richard | 1752 | 1843 | Nelson Co. | |||
| 15012669 | BLANKENBAKER | Henry | 25 Jun(3) 1756 | 08 Oct(3) 1821 | Blankenbaker Cemetery located south of Rehl Road, near Tucker Station, Jefferson Co.(3) | SAR (Yes) 04 Jul 2009(10) | "Henry ... was a Revolutionary War veteran ..."(3) | |
| 15012674 | BLANKENBAKER | Nicholas | 1758 | 1831 | Shelby Co. | |||
| 15012675 | BLANKENBAKER | Samuel | 31 Sep(3) 1754 | 1827 | Blankenbaker Cemetery located south of Bluegrass Parkway,(10) Jefferson Co. | (SAR) 04 Jul 2008(10) | Pvt. Virginia Militia [Patriotic Service - Served as a Recruiting Officer in Virgina](3) | |
| 15012678 | BLANKENBAKER | Thomas | 1763 | 1835 | Blankenbaker Cemetery located south of Bluegrass Parkway,(10) Jefferson Co. | SAR (Yes) 04 Jul 2009(10) | Revolutionary War Veteran(3) | |
| 15012785 | BLEVIN | James | 1752 | 1835 | Montgomery Co. | |||
| 15013106 | BLUMER | Gilbert | 1753 | 1840 | Lawrence Co. | |||
| 15013150 | BOARD | Phillip | 1760 | 1850 | Mercer Co. | |||
| 15013321 | BOGGS | James | 1742 | 1820 | Madison Co. | Patriotic Service - Took Oath of Allegiance 07 Aug 1778 | ||
| 15013320 | BOGGS | James | 1757 | 1816 | Fayette Co. | |||
| 15013327 | BOGGS | John | 1759 | Madison Co. | Enlisted in New Castle Co., DE and was at Valley Forge with Washington | |||
| 15013363 | BOHON | John | 1758 | 1835 | Mercer Co. | |||
| 15013570 | BONE | John | 1764 | 1840 | Muhlenberg Co. | |||
| 15013632 | BONNER | William | 1756 | 1834 | Calloway Co. | |||
| 15013699 | BOOKER | Richard Marot | 1751 | 1805 | Shelby Co. | |||
| 15013714 | BOON | Elisha | 1755 | 1835 | Barren Co. | |||
| 15013725 | P-117647 | BOONE | Daniel | 1734 | 1820 | Frankfort Cemetery, Franklin Co. | Colonel - Virginia | |
| NEW | BOONE(18) | Israel(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. - Virginia(18) | |||
| 15013723 | P-117694 | BOONE | Mrs. Daniel | Frankfort Cemetery, Franklin Co. | Patriotic - Virginia | |||
| NEW | BOONE(18) | Thomas(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. - Virginia(18) | |||
| 15013751 | BOOTEN | Travis | 1768 | 1814 | Madison Co. | |||
| 15013811 | BOOTH | William Aylett | 29 Dec 1754 | 09 Dec 1820 | [Baxter Square Cemetery, Louisville, Jefferson Co.] | Was a minute man at the battles of Brandywine and Cowpens was later promoted to Colonel in the army at the seige of Yorktown(3) and was a Col. in Hampshire Co., Virginia Militia | ||
| 15013940 | BOSTON | N Reuben | 1750 | 1842 | Anderson Co. | |||
| 15013981 | BOSTWICK | Littleberry | 1751 | 1821 | Jefferson Co. | |||
| 15013984 | BOSTWICK | Nathan | 1746 | 1818 | Jefferson Co. | |||
| 15014075 | BOTTS | Moses | 1746 | 1840 | Bath Co. | |||
| 15014076 | BOTTS | Seth | Clark Co. | |||||
| 15014157 | BOURNE | Andrew | Jessamine Co. | |||||
| 15014169 | BOURNE | James | Fayette Co. | |||||
| 15014170 | BOURNE | James | 1760 | 1840 | Montgomery Co. | |||
| 15014496 | BOWLES | William | Mercer Co. | |||||
| 15014505 | BOWMAN | Abraham | 1749 | 1837 | Lexington Cemetery,(16) Fayette Co. | |||
| 15014520 | BOWMAN | John | 1738 | 1784 | Boyle Co. | |||
| 15014631 | BOYD | John | 1763 | 1846 | Christian Co. | |||
| NEW | BOYD | William | 1730 | 1805 | Nicholas Co. | Patriotic Service - Collected Wheat & Forage for the Army | ||
| 15014693 | BOYD | William | 1826 | Fleming Co. | ||||
| 15014692 | BOYD | William | 1769 | 1840 | Bath Co. | |||
| 15014733 | BOYE | John | 1764 | 1835 | Fayette Co. | |||
| 15014807 | BOYLE | John | 1750 | 1824 | Madison Co. | |||
| 15014878 | BOZARTH | Jonathan | 1754 | 1830 | Grayson Co. | |||
| 15015377 | BRADSHAW | Clairborne | 1760 | 1805 | Mercer Co. | |||
| 15015429 | BRADY | William | 1759 | 1840 | Boone Co. | |||
| 15015557 | BRAMBLETT | James | 1754 | 1840 | Breckinridge Co. | |||
| 15015636 | BRANHAM | John | Breckinridge Co. | |||||
| 15015638 | BRANK | Robert | Garrard Co. | |||||
| NEW | BRANNON(18) | Samuel(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. - Virginia(18) | |||
| 15015681 | BRASHEAR | Ignacious | 1735 | Bullitt Co. | ||||
| 15015683 | BRASHEAR | Marsham | ca. 1750 | 1807 | Bullitt Co. | Public Service in Virginia and was appointed as one of the 17 Trustees for the establishment of Louisville as a town(3) | ||
| 15015788 | BREAST | John | 1760 | 1844 | Bourbon Co. | |||
| 15015805 | BRECKENRIDGE | Alexander | 1813 | Bourbon Co. | ||||
| 15015814 | BRECKINRIDGE | Alexander | 1801 | Old Breckinridge Cemetery (aka Floyd - Breckinridge Graveyard) near St. Matthews in Louisville, Jefferson Co.(3) | DAR (Yes) SAR (No)(3) |
Lt. & Paymaster of the 8th Virginia Continental Line - Captured at siege of Charleston and confined in a prison ship until near the close of the war. | ||
| 15015813 | BRECKINRIDGE | Robert | 1754 | 10/11 Sep 1833 | Old Breckinridge Cemetery (aka Floyd - Breckinridge Graveyard) near St. Matthews in Louisville, Jefferson Co.(3) | DAR (Yes) SAR (No)(3) |
Ensign and Lt. in 8th Virginia Coneinental Line & 3rd, 4th & 5th Virginia Continental Lines - Captured at siege of Charleston and confined in a prison ship until near the close of the war. | |
| 15015846 | BREED | Nathan | Monroe Co. | |||||
| 15015845 | BREED | Nathan | 1739 | 1800 | Barren Co. | |||
| 15015874 | BREEZE | John | 1746 | 1827 | Mason Co. | |||
| 15015894 | BRENGMAN/BRINGMAN | Martin | 1756 | 13 Jul 1813 | Middletown Cemetery, Middletown, Jefferson Co. | DAR (Yes) SAR (No)(3) |
Pvt. from Maryland | |
| 15015903 | BRENTLINGER | Conrad | 1728 | bef. 1809 | Jefferson Co. | 1778 Swore to Patriot's Oath of Fidelity and Support in Washington Co. Maryland - builtfort at Seatonville, near Fern Creek area close to Louisville(3) | ||
| 15015922 | BREST | John | 1759 | 1840 | Bourbon Co. | |||
| 15015966 | BREWER | Daniel | 1718 Jul 1719 |
15 Jan 1791 | Mercer Co. | 30 Sep 2007 | Pvt., Col Stephen Moylan's Dragoons, Pennsylvania Line | |
| 15016005 | BREWER | Samuel | 1757 1758 |
1835 31 Jan 1836 |
Mercer Co. | 30 Sep 2007 | Pvt., Col. Vance's Regt., Pennsylvania Line | |
