Last revised: 13 Mar 2015
A | ||||||||
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
15000002 | P-105111 | A’STURGUS | James | 1754(3) | 1816(3) | Jefferson Co. | ||
NEW(3) | P~? | A’STURGUS(3) | Peter(3) | 1781(3) | Jefferson Co. | Pvt. in Capt. William Harrod’s Company at the Falls of the Ohio(3) | ||
15000004 | P-100006 | AARON | Abraham, Jr. | 1759 | Adair Co.(2) or Garrard Co. | Pvt. Virginia Line(2) | ||
NEW | P-327350 | ABELL | George | c. 1745 | 09 Apr 1804 | Nelson Co. | soldier in St. Mary’s Co., MD Militia | |
NEW | P-327037 | ABELL | Samuel | c. 1725 | 1795 | Washington Co. | Major, Maryland | |
15000236 | P-100289 | ABLE | Joseph | 1752 | 22 Jul 1846(20) | Middletown Historic Cemetery, Middletown,(3) Jefferson Co. | DAR (Yes) SAR (No)(3) |
Pvt. St. Mary’s Co. Militia, Maryland(3) |
NEW | P-100321 | ABNEY | William | 1757 | 1845 | [view markers] Johnetta (Abney) Cemetery, Rockcastle Co. | Private Virginia LinePension W1202 | |
15000355 | P-101113 | ACTON | James | c. 1750 | 20 Dec 1819(20) | Garrard Co. | Private Virginia Line | |
15000357 | P-101115 | ACTON | Smallwood | 14 Sep 1758(20) | 25 Mar 1844(20) | Action Cemetery, Clark Co. | Pvt., Maryland | |
15000368 | P-101136 | ADAIR | John | 1757 | 1840 | State Cemetery, Franklin Co. | Major, South Carolina | |
15000382 | P-101143 | ADAIR | William | 1757 | 1785 | Caldwell Cemetery on Lebanon Road, near Danville, Boyle Co. | Soldier, Virginia | |
15000423 | P-101215 | ADAMS | Benjamin | 1755 | 1840 | Jessamine Co. | Pvt., | |
15000456 | P-101246 | ADAMS | David | 1754 | 1823 | Mud Meeting House Cemetery near Harrodsburg, Mercer Co. | Soldier | |
15000455 | P-101253 | ADAMS | David | 1761 | 1835 | Henry Co. | Pvt., | |
15000526 | P-100374 | ADAMS | Francis | 1751 | 1835 11 Jan 1837 |
Mercer Co. | 30 Sep 2007 | Trumpeter, Virginia Line |
15000600 | P-101415 | ADAMS | John | 1768 | 1835 | Montgomery Co. | Pvt., | |
15000599 | P-101418 | ADAMS | John | 1770 | 1835 | Henry Co. | Pvt., | |
15000681 | P-101439 | ADAMS | Joseph | Old Seceder Church Cemetery, Mercer Co. | Soldier(0) | |||
15000765 | P-101534 | ADAMS | Peter | 1759 | 1845 | Washington Co. | Pvt., | |
NEW | P-101555 | ADAMS | Robert Warson | 1751 | 1816 | Pulaski Co. | 09 Jun 2007 | Pvt., Polks Co., South Carolina Prov. Troops |
15000786 | P-101563 | ADAMS | Samuel | Mud Meeting House Cemetery near Harrodsburg, Mercer Co.(0) | Soldier/Patriot, Virginia(0) | |||
15000867 | P-101671 | ADAMS | William | 1749 | 1840 | Henry Co. | Pvt., | |
15000902 | P-101747 | ADDISON | William | 1767 | 1840 | Logan Co. | Pvt.(0), | |
15001358 | P-102324 | ALEXANDER | Isaac | 1764 | 1835 | Pvt.(0), | ||
15001383 | P-100428 | ALEXANDER | John, Jr. | 1741 | 1830 | Family Cemetery,(0) Cumberland Co. | Captain, Virginia(0) | |
15001404 | P-102377 | ALEXANDER | Matthew | Carnell Lee Farm Cemetery,(0) Bourbon Co. | ||||
15001441 | P-100402 | ALEXANDER | William | 1737 | 1821 | Shawnee Run Baptist Church Cemetery,(0) Mercer Co. | Captain, Virginia(0) | |
15001587 | P-100586 | ALLEN | Banrabas | 1835 | Mason Co. | Seaman(0) | ||
15001621 | P-102443 | ALLEN | David | 1756 | 1835 | Fayette Co. | Private(0) | |
15001724 | P-102507 | ALLEN | Isham | 1764 | 1834 | Mosby Farm Cemetery,(0) Boone Co. | Pvt., Virginia(0) | |
15001795 | P-102585 | ALLEN | John | 1749 | 1816 | Bourbon Co. | Major, Virginia(0) | |
15001968 | P-102772 | ALLEN | Richard | 1739 | 1830 | Garrard Co. | Private, Virginia(0) | |
15001988 | P-100640 | ALLEN | Samuel | 1756 | 1841 | Ringgold Cemetery,(10) Pulaski Co. | Private, Virginia(0) | |
15002055 | P-100722 | ALLEN | William | 1756 | 1839 | Mays Lick Cemetery,(10) Mason Co. | Private, Virginia(10) | |
15002084 | P-100765 | ALLENBAUGH | Peter | 1741 | 1835 | Madison Co. | Private(10) | |
15002130 | P-102833 | ALLIN | Thomas | 1757 | 1833 | Spring Hill Cemetery,(0) Mercer Co. | Major, North Carolina(0) | |
15002174 | P-102911 | ALLISON | John | 1760 | 1835 | Nicholas Co. | Private(0) | |
15002204 | P-102947 | ALLISON | Samuel | 1758 | 1827 | Friendship Cemetery(0) | ||
NEW | P-327041 | ALLUNBAUGH(0) | Peter(0) | 1739(0) | 1833(0) | Madison Co.(0) | Private(0) | |
15002280 | P-103041 | ALPHIN | Ransom | 1758 | 1831 | Campbell Co. | Private(0) | |
15002352 | P-103136 | ALVERSON | John S | 1756 | 1840 | Lincoln Co. | Private(0) | |
15002413 | P-103213 | AMBURGEY | John | 1758(15) | 03 May 1831(15) | Carr Fork Cemetery,(0) Knott Co. N37° 16.285′ W082° 54.261′(15) | Patriotic Service(15) | |
15002418 | P-103221 | AMENT | Phillips | 1755 | 1836 | Meteer Farm Cemetery,(0) Henry Co. | Private(0) | |
15002525 | P-103348 | AMMON | Thomas | 1759 | 1811 | Farm,(0) Bourbon Co. | Soldier(0) | |
15002693 | P-103592 | ANDERSON | Leonard | 1756 | 1835 | Logan Co. | Private(0) | |
15002708 | P-103621 | ANDERSON | Richard Clough | 12 Jan(3) 1750 | 16 Oct(3) 1826 | Soldier’s Retreat Cemetery(0) aka Anderson Family Graveyard near Hurstborne Lane and Shelbyville Road, Louisville,(3) Jefferson Co. | DAR (No) SAR (Yes)(3) |
Lt. Col. 1st Virginia Regiment Continentals(3) |
15002747 | P-103662 | ANDERSON | Turner | 1748 | 1835 | County Court Yard,(0) Henderson Co. | Lieutenant, Virginia(0) | |
15002779 | ANDERSON | William | ca. 1743(2) | [Trigg Co.](2) | Pvt. Virginia Line(2) | |||
15002754 | P-103699 | ANDERSON | William | 1766 | 1835 | Montgomery Co. | Pvt. Virginia Line(2) | |
NEW | P-103701 | ANDERSON | William Clough | Hert Farm Cemetery,(0) Jefferson Co. | Lafayette’s Aide, Virginia(0) | |||
15002780 | P-103702 | ANDERSON | Worsham | 1761 | 1833 | Mason Co. | Soldier(0) | |
15003023 | P-103946 | ANDREWS | Thomas | 1759 | 1835 | Fayette Co. | ||
15003230 | P-104212 | APPERSON | Richard | 1750 | 1826 | Oakley, Old O’Hara Place,(0) Franklin Co. | Captain, Virginia(0) | |
15003245 | P-104230 | APPLEGATE(1) | Benjamin(1) | Jefferson Co.(1) | Soldier(0) | |||
15003262 | P-104246 | APPLEGATE(1) | John(1) | Jefferson Co.(1) | Soldier(0) | |||
15003267 | P-104252 | APPLEGATE(1) | Richard(1) | ca. 1742(3) | ca. 1791(3) | Jefferson Co.(3) | Ranger in Pennsylvania Militia(3) | |
15003270 | P-104257 | APPLEGATE(1) | Samuel(1) | Jefferson Co.(1) | Soldier(0) | |||
15003271 | P-104258 | APPLEGATE(1) | Stacy(1) | Jefferson Co.(1) | Soldier(0) | |||
15003298 | P-104296 | ARBUCKLE(1) | James(1) | 1760(1) | 1840(1) | Bracken Co.(1) | Soldier(0) | |
15003417 | P-104423 | ARMSTRONG(1) | Alexander(1) | Family Burial Ground,(0) Mercer Co.(1) | ||||
15003420 | P-104426 | ARMSTRONG(1) | Ambrose(1) | 1761(1) | 1835(1) | Fayette Co.(1) | Private(1) | |
15003439 | P-104450 | ARMSTRONG(1) | Henry(1) | 1755(1) | 1840(1) | Adair Co.(1) | Soldier(1) | |
15003482 | P-104492 | ARMSTRONG(1) | John(1) | Dr Allin Farm Cemetery(0) | Captain(0) | |||
15003520 | P-104541 | ARMSTRONG(1) | Robert(1) | 1724(1) | 1811(1) | Brick Union Cemetery,(0) Fleming Co.(1) | Private, Virginia(0) | |
15003540 | P-104576 | ARMSTRONG(1) | William(1) | 1751(1) | 1853(1) | Providence Cemetery,(0) Mercer Co.(1) | Captain, Virginia(0) | |
15003539 | P-104580 | ARMSTRONG(1) | William(1) | 1753(1) | 1831(1) | Crider Cemetery,(0) Caldwell Co.(1) | Captain, North Carolina(0) | |
15003646 | P-104701 | ARNOLD(1) | John(1) | Clark Co.(1) | Soldier(0) | |||
15003748 | P-104829 | ARRASMITH(1) | Massey(1) | 1830(1) | Campbell Co.(1) | Private(0) | ||
15003786 | P-104890 | ASBY(1) | Daniel(1) | 1760(1) | 1835(1) | Hopkins Co.(1) | Sergeant(0) | |
15003789 | P-104895 | ASH(1) | Fred(1) | Sam Clark Cemetery,(0) Floyd Co.(1) | Soldier(0) | |||
15003796 | P-104900 | ASH(1) | John(1) | 1782(1) | Rural Cemetery,(0) Jefferson Co.(1) | Pvt. in Crockett’s Illinois Regiment & Lt. at Ft. Nelson in 1782(3) | ||
15003811 | P-104921 | ASHBY | Fielding | 1762 | 1841 | Oldham Co. | Pvt. Virginia (S30249 VA)(3) | |
15003814 | P-104925 | ASHBY | Jesse | 1738 | 1802 | Ohio Co. | Pvt. Virginia | |
15003838 | P-104970 | ASHER | Charles | 1764 | 1835 | Mercer Co. | Pvt. in Capt. Benjamin Roberts Company, Commanded by Col. George Slaughter of the Virginia State Line.(Pension: S30833) | |
15003840 | P-104973 | ASHER | William | 1733 | 1780 | Jefferson Co. | ||
15003884 | P-105022 | ASHLEY | Peter | 1749 or 1751(Pension: R285) | 29 Jan 1833(Pension: R285) | Hopkins Co. | Pvt. in Capt. James Parsons Company of the Virginia Line(Pension: R285) | |
15003892 | P-105031 | ASHLEY | Thomas | 1754 | 1835 | Bath Co. | Pvt. in Capt. William Brady’s Company, Commanded by Col. Hugh Stephenson’s of 7th Virginia Regt. of the Continental Line(Pension: S35173) | |
15003923 | P-105075 | ASHURST | William | 1752 | 1851 | Caldwell Co. | Pvt. North Carolina(0) | |
15004020 | P-105188 | ATKINS | Edward | 1756 | 1850 | Nicholas Co. | Sgt.(0) | |
15004019 | P-105189 | ATKINS | Edward | 1758 | 1835 | Anderson Co. | Pvt.(0) | |
15004041 | P-105213 | ATKINS | Thomas | 1845 | Whitley Co. | Soldier South Carolina(0) | ||
15004046 | P-105221 | ATKINSON | David | 1755 | 1835 | Lawrence Co. | Pvt.(0) | |
15004047 | P-105222 | ATKINSON | Elisha | 1746 | 1835 | Muhlenberg Co. | Pvt.(0) | |
15004070 | P-105261 | ATKISSON | Ellis | 1764 | 1835 | Madison Co. | Pvt.(0) | |
15004287 | P-105560 | AUSTIN | John | ca. 1736(3) | 14 May 1845(3) | Cave Hill Cemetery, Louisville,(3) Jefferson Co. | DAR (No) SAR (Yes)(3) |
Pvt. under Capt. Porterfield’s & one of Capt. Daniel Morgan’s sharp-shooters (R318 VA)(3) |
15004286 | P-105561 | AUSTIN | John | 1737 | 1835 | Jefferson Co. | Pvt.(0) | |
15004349 | P-105632 | AUXIER | Samuel | 1764 | 1798/99 | Hopson Cemetery, Auxner, Johnson Co. N37.74001° W 082.76889°(15) |
Spy(0) Virginia Militia – was at Valley Forge(15) | |
15004351 | P-105633 | AUXIER | Simon | 1726 | 1826 | Floyd Co. | Spy Virginia(0) |