Last revised: 20 Aug 2017
[Tip: Use the “Find” or “Search” feature of your Browser to quickly locate a name on this page.] To return to the previous page please use your browseer’s [Back] button.
[Tip: Use the “Find” or “Search” feature of your Browser to quickly locate a name on this page.] To return to the previous page please use your browseer’s [Back] button.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
M | ||||||||
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
15081198 | MACCOUN | James | 1716 | 1800 | ||||
15081196 | MACCOUN | James | 1745 | 1790 | ||||
15081360 | MADDEN | Joseph | 1758 | 1835 | ||||
NEW | MADISON(18) | Gabriel(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Captain – Virginia(18) | |||
15081373 | MADDOX | John | 1762 | 1844 | ||||
15081378 | MADDOX | Notley | 1731 | 1820 | ||||
15081395 | MADISON | George | 1763 | 1816 | ||||
15081399 | MADISON | Thomas | 1751 | 1793 | ||||
15081455 | MAGRUDER | Archibald | 1751 | 1842 | ||||
NEW | P-240767 | MAHAN(0) | John(0) | 19 Apr 1755(0) | 24 Feb 1830(0) | Mahan Burying Ground on extreme Northeast corner of the Cambus-Kenneth Farm, 1567 Harrodsburg Road, Danville KY. (The cemetery is just south of Genrry Road on the Westside of 127.) Boyle Co.(0) | Sgt. in 8th Pennsylvania & Lt./Adjutant in 9th Virginia(0) | |
15081514 | MAINES | George | 1833 | |||||
15081524 | MAJOR | Alexander | 1756 | 1835 | ||||
15081528 | MAJOR | John | 1750 | 1830 | ||||
15081600 | MALLORY | Martin | ||||||
15081637 | MALONEY/MALONY(Pension: S31240 VA) | Robert | 1767 | 18 Mar(3) 1835 19 Mar 1836(Pension: S31240 VA) |
[probably in Bullitt or Jefferson Co.] | Volunteered in Jan 1781 as Pvt. in Capt. James Cochran’s troop of horse; enlisted in fall 1781 under samuel Gilkinson; enlisted in summer of 1782 as Pvt. in Capt. Samuel Glass’ Co.(Pension: S31240 VA) | ||
NEW | MANN | Moses | 1757 | 1849 | Taylor Co.(13) | Virginia Company | ||
15081955 | MANZY | Joseph | 1760 | 1840 | ||||
15082032 | MARCUM | Josiah | 1759 | 1852 | ||||
15082062 | MAREN | Benjamin | 1761 | 1835 | ||||
15082155 | MARKWELL | William | 1750 | 1816 | ||||
15082188 | MARRS | John | ||||||
15082325 | MARSHAL | John | 1762 | 1835 | ||||
15082354 | MARSHALL | David | 1754 | 1821 | ||||
NEW | MARSHALL(18) | Gilbeert(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15082403 | MARSHALL | John | 1754 | 1810 | ||||
15082437 | MARSHALL | Robert | ||||||
15082438 | MARSHALL | Robert | 1752 | 1834 | ||||
15082448 | MARSHALL | Thomas | 1761 | 1817 | ||||
15082452 | MARSHALL | William | 1757 | 1810 | ||||
15082536 | MARTIN | Azariah | ||||||
15082543 | MARTIN | Benjamin | 1758 | 1838 | ||||
15082590 | MARTIN | Edmund | ||||||
15082634 | MARTIN | Hudson | ||||||
15082649 | MARTIN | James | 1758 | 1848 | ||||
15082684 | MARTIN | John | ||||||
15082683 | MARTIN | John | ||||||
15082681 | MARTIN | John | 1749 | 1837 | ||||
15082685 | MARTIN | John | 1759 | 1838 | ||||
15082686 | MARTIN | John | 1760 | 1840 | ||||
15082876 | MARTIN | William | 1762 | 1836 | [Clark Co.] | |||
15083110 | MASON | Peter | 1764 | 1840 | ||||
15083154 | MASSEY | Edmond | 1746 | 1833 | ||||
15083155 | MASSEY | Edward | 1745 | 1840 | ||||
15083162 | MASSEY | John | 1762 | 1835 | ||||
15083195 | MASTERS | Richard | 1746 | 1813 | ||||
15083196 | MASTERSON | James | 1752 | 1838 | ||||
15083262 | MATHEWS | Amos V | 1756 | 1840 | ||||
15083286 | MATHEWS | Peter H | 1758 | 1835 | ||||
NEW | MATHIS | Conrad | 16 Jan 1746 | 06 Sep 1832 | Lutheran Church Cemetery (Hwy 245), Bardstown, Nelson County | SAR & DAR 26 Apr 2014 | Sergeant in Benjamin Ogles’ Company of the Flying Camp Militia of Maryland(6) | |
15083404 | MATTHEWS | Peter L | ||||||
15083441 | MATTOCK | Nathaniel | 1744 | 1835 | ||||
15083469 | MAUPIN | Daniel | 1722 | 1803 | ||||
15083471 | MAUPIN | Daniel | 1760 | 1832 | Madison Co. | At Valley Forge, 1778 and at the surrender of Yorktown. |
||
15083480 | MAUPIN | Thomas | 1764 | 1855 | Madison Co. | Served Virginia State Line |
||
15083505 | MAUZY | Peter | 1751 | 1841 | ||||
15083524 | MAXEY | William | 1759 | 1833 | ||||
15083571 | MAXWELL | Edward | 1744 | 1828 | ||||
15083580 | MAXWELL | James | 1766 | 1825 | ||||
15083653 | MAY | Humphrey | 1759 | 1835 | ||||
15083659 | MAY | John | 06 Jan(15) 1760 | 25 Jan(15) 1813 | May Cemetery, Pike Co.(15) | Pvt. 1st Artillary Reg’t of Capt. William Cherry(15) | ||
15083793 | MAYNARD | Richard | 1751 | 1835 | ||||
15083880 | McAFEE | James | 173021 Nov 1736 | 25 Jun 1811 | Mercer Co. | 6 Oct 2007 | Pvt., Col. Benjamin Logan’s Lincoln Co., Virginia Militia |
|
NEW | McAFEE | William | 4 Jul 1750 | 8 Sep 1780 | Jefferson Co. | 6 Oct 2007 | Capt., Kentucky Co., Virginia Militia |
|
15083940 | McATINNEY | Thomas | 1763 | 1823 | ||||
NEW | McBRIDE(18) | Francis(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
NEW | McBRIDE(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Captain – Virginia(18) | |||
15084020 | McCALLA | Andrew | 1761 | 1832 | ||||
15084053 | McCAMPBELL | Samuel | 1743 | 1804 | ||||
15084063 | McCANN | John | 1747 | 1803 | ||||
15084068 | McCANN | Patrick | 1760 | 1853 | ||||
15084090 | McCARTHY | Thomas | 1738 | 1835 | ||||
15084154 | McCLANAHAN | Thomas | 1753 | 1845 | ||||
15084157 | McCLANAHAN | Thomas Strother | 1758 | 1834 | ||||
15084153 | McCLANAHAN | Thomas | 1758 | 1830 | ||||
15084200 | McCLEHANY | James | 1760 | 1840 | ||||
15084241 | McCLELLAND | William | ||||||
15084269 | McCLINTOCK | Hugh | 1759 | 1835 | ||||
15084281 | McCLINTOCK | William | 1750 | 1820 | ||||
15084293 | McCLUNE | Andrew | 1750 | 1803 | ||||
15084337 | McCLURE | James | 1813 | |||||
15084315 | McCLURE | Andrew | 1755 | 1793 | ||||
15084376 | McCLURE | William | 1730 | 1794 | ||||
15084449 | McCONN | James | 1717 | 1800 | ||||
15084451 | McCONNEL | Jonathan | 1754 | 1829 | ||||
15084458 | McCONNELL(1) | Andrew(1) | 1730(1) | 19 Aug(18) 1782(1) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | ||
15084519 | McCORMICK | George | 1742 | 1820 | ||||
15084550 | McCOUN | James | 1745 | 1801 | ||||
15084552 | McCOWAN | James | 1835 | |||||
15084553 | McCOWN | Alexander | 1755 | 1835 | ||||
15084555 | McCOY | Alexander | 1753 | 1835 | ||||
15084612 | McCOY | William | 1758 | 10 Feb(3) 1842 | [probably in Jefferson Co.] | Pvt., Cpl., & Sgt. in Capt. David Stepehenson’s Co., 8th VA Regiment commanded by Col. Abraham Bowman; Maj. Jonathan Clark’s Co. 4th, 8th, & 12th VA Regiments; & Capt. William Croghan’s Co., then Lt./Col. Leonard Cooper’s Co. both of the 4th VA Regiment commanded by Col. John Nevill.(3) | ||
NEW | McCRACKEN(18) | Isaac(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15084634 | McCRACKEN | Seneca | 1757 | 1829 | ||||
15084716 | McCULLEY | James | 1835 | |||||
15084736 | McCULLOUGH | James | 1756 | 1818 | ||||
15084737 | McCULLOUGH | James | 1761 | 1835 | ||||
15084748 | McCULLOUGH | William | 1757 | 1824 | ||||
15084755 | McCULLUM | James | ||||||
15084841 | McDANIEL | Robert | 1757 | 1826 | ||||
15084949 | McDOUGAL | Alexander | 1742 | 1845 | ||||
15084954 | McDOWELL | Alexander | 1756 | 1835 | ||||
15084963 | McDOWELL | James | 1760 | 1843 | ||||
15084970 | McDOWELL | John | 1835 | |||||
15084981 | McDOWELL | Joseph | ||||||
15084991 | P-246160 | McDOWELL | Samuel | 27 Oct(0) 1735 | 25 Sep(0) 1817 | Bellevue Cemetery, Danville, Boyle Co. (37.652470°, -84.769971°)(0) | Colonel Rockbridge Co. Virginia Militia & Patriotic Service (Presiding Justice Virginia Supreme Court in the District of Kentucky & Member Virginia House of Delegates)(0) | |
15085035 | McELROY | James | 1760 | 1840 | ||||
15085161 | McFARLAND | William | 1755 | 1825 | ||||
15085199 | McGANNON | Darby | 1756 | 1830 | ||||
15085201 | McGARGUE | William | 1745 | 1836 | ||||
15085211 | McGAUGHEY | John | 1756 | 1813 | ||||
15085233 | McGEE | John | 1730 | 1810 | ||||
15085231 | McGEE | John | 1761 | 1844 | ||||
15085242 | McGEE | Ralph | 1753 | 1840 | ||||
15085241 | McGEE | Ralph | 1756 | 1835 | ||||
15085245 | McGEE | Seth | 1755 | 1850 | ||||
15085298 | McGOHON | Mark | 1750 | 1848 | ||||
15085302 | McGOODWIN | Daniel | 1763 | 1839 | ||||
15085315 | McGRAW | Christopher | 1761 | 1835 | ||||
NEW | P-327435 | McGUIRE(18) | James(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Lieutenant – Virginia(18) | ||
15085346 | McGUIRE | John | 1757 | 1835 | [Clark Co.] | |||
15085349 | McGUIRE | Joseph | 1753 | 1835 | ||||
15085407 | McINTIRE | John | 1760 | 1826 | ||||
15085422 | McINTIRE | William | 1756 | 1835 | ||||
15085459 | McISAACKS | Isaac | 1752 | 1835 | ||||
15085463 | P-246497 | McJUNKIN | Samuel | 25 Jan 1725(0) | 25 Apr 1808(0) | Marker in Riverside Cemetery near and to the left of the Chapel, Hopkinsville,(21) Christian Co.(0) & (21) | Patriotic Service in South Carolina – served as a Juror and was a member of the South Carolina Legislature in 1782(0) | |
15085484 | McKAY | Richard | 1750 | 1823 | ||||
15085515 | McKEE | Guian | 1751 | 1827 | ||||
15085523 | McKEE | John | 1752 | 1840 | ||||
15085542 | McKEE | Samuel | 03 Jul(3) 1764 | 03 Jun(3) 1840 | Montgomery Co.(3) | Enlisted as Pvt. in Augusta Co. VA Militia on 15 Oct 1780 under Captain’s Patterson, Capt. David Grey’s Co., Col. Doman’s [Bowman’s] regiment. Served in various Companies and Regiments and was in the seige of Yorktown. Also served as Pvt. in Capt. James Ray’s Co., Col. Benjamin Logan’s Regiment, in Gen. Geo. Rogers Clark’s Expedition against the Indians.(Pension: S30574 VA) | ||
15085602 | McKENNEY/McKinney(3) | Thomas | 1761 | 10 Dec 1823(Pension: S36088 VA) 1832 | Enlisted in VA in Mar 1777 for 12 months in Capt. Pope’s Co. Enlisted in fall 1780 and served in Captain’s John Overton’s, Marks’ and Samuel Jones’ Va Co’s. Was in Battles of Guilford Ct. House and Eutaw Springs. Reenlisted and served in Capt. James Crump’s Co in Col. Lee’s Light Dragoons until 1782.(Pension: S36088 VA) | |||
15085614 | McKENZIE | Andrew | ||||||
15085675 | McKINNEY | Dennis | 1765 | 1828 | ||||
15085679 | McKINNEY | J | ||||||
15085686 | McKINNEY | John | ||||||
15085688 | McKINNEY | John | ||||||
15085685 | McKINNEY | John | 1833 | |||||
15085689 | McKINNEY | John | 1757 | 1837 | ||||
15085687 | McKINNEY | John | 1757 | 1825 | ||||
15085702 | McKINNEY | William | 1739 | 1818 | ||||
15085712 | McKINSEE | Isaac | 1764 | 1835 | ||||
15085798 | McLARDY | Alexander | 1730 | 1835 | ||||
15085828 | McLEAN | Ephraim | ||||||
15085928 | McMAHON | John | 1764 | 1840 | ||||
15085943 | McMANIS, Sr./McMANUS/McMANNESS(3) | John | ca.(3) 1735 | 1805 | [probably in Jefferson Co.] | He served with George Rogers Clark’s Illinois Regiment in Capt. William Harrod’s Co. of Kentucky Co., [VA] militia.(3) | ||
15085951 | McMANNIS | Charles | 1828 | |||||
15085999 | McMILLAM | James | 1720 | 1799 | ||||
15086013 | McMILLAN | James | ||||||
15086092 | McMURTRY | John | ||||||
15086155 | McNEIL | Archibald | 1745 | 1777 | ||||
15086218 | McPHEARSON | Alexander | 1753 | 1832 | ||||
15086234 | McPHERSON | Mark | 1755 | |||||
15086246 | McQUEEN | Joshua | 1835 | |||||
15086249 | McQUIDDY | William | ||||||
15086261 | McQUOWN | William | 1750 | 1809 | ||||
15086279 | McROBERTS | John Milton | 1740 | 1833 | ||||
15086282 | McSHANE | Edward | 1751 | 1796 | Indian Creek Baptist Church Cemetery, Cynthiana, Harrison Co. | |||
15086300 | McVAY | Daniel | 1749 | 1835 | ||||
15086325 | McWHORTER | John | 1750 | 1835 | ||||
NEW | McWILLIAMS | John | 1750 | 1824 | Madison Co. | enlisted 1776 and served for 3 years |
||
NEW | MEACHAM | Joseph | 25 Feb 1761 | Christian Co. | North Carolina | |||
15086463 | MEAD | John | 1755 | 1835 | ||||
15086594 | MEANS | William | 1750 | 1825 | ||||
NEW | MEARS | Moses | 1760 | aft. 1840 | Taylor Co. | Virginia | ||
15086663 | MEEK | Basil | 1742 | 1835 | ||||
15086673 | MEEK | John | 1754 | 1803 | ||||
15086724 | MEFFORD | George | 1757 | 1814 | ||||
15086725 | MEFFORD | Jacob | 1764 | 1844 | ||||
15086880 | MENEFEE | Garrett | 1721 | 1811 | ||||
15086884 | MENEFEE | James | 1766 | 1849 | ||||
15086973 | MERIWEATHER | David | 1753 | 1822 | ||||
15086975 | MERIWETHER | David Wood | 1756 | 1797 | Cave Hill Cemetery, Louisville, Jefferson Co.(3) | Lt. VA(3) | ||
15086983 | MERIWETHER | William | 25 Dec(3) 1730 | 24 Dec(3) 1790 | Cave Hill Cemetery, Louisville, Jefferson Co.(3) | Ensign, Lt., & Capt., VA Militia(3) | ||
15086985 | MERIWETHER | William | 1759 | 1835 | ||||
15086981 | MERIWETHER | William | 1760 | 10 Feb(3) 1842 | Hickman Co.(3) | Sgt. Virginia Line (Pension: S47954 VA)(3) | ||
15087269 | MERRITT | Archelaus | 1750 | 30 Mar(3) 1824 | Pvt. 2ndVirginia Continental Line (Pension: S36124 VA)(3) | |||
15087299 | P-248367 | MERRITT | Stephen | 1751 | 26 Dec 1816 | Merritt Family Cemetery, Paint Lick, Garrard Co. | Captain North Carolina Militia Pension Claim R-7140 | |
15087298 | P-248369 | MERRITT | Stephen | 1762 | 1840 | Allen Co. | Capt. North Carolina Militia(2) | |
15087331 | MERSHAM | – | 1756 | 1841 | ||||
15087344 | MERSHON | Titus | 1756 | 1842 | ||||
15087439 | MESSHEW | Jesse | 1757 | 1840 | ||||
15087484 | METCALFE | – | ||||||
15087486 | METCALFE | Sallie | ||||||
15087487 | METHEANY | Luke | 1754 | 1840 | ||||
15081184 | M’GLASSON | John | 1835 | |||||
15087626 | MIENER | Luke | 1750 | 1835 | ||||
15087679 | MILES | John | 1764 | 1835 | ||||
15087705 | MILES | Samuel | ||||||
15087720 | MILES | William | 1764 | 1835 | ||||
15087902 | MILLER | Francis | 1748 | 1838 | ||||
15087906 | MILLER | Frederick | 11 Nov(3) 1756 | 01 Feb(3) 1840 | [Probably in Jefferson Co.] | Served in Regiment commanded by Col. Rutherford of North Carolina(Pension: W8460 NC) | ||
NEW | MILLER(18) | Henry(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15088018 | MILLER | James | 1747 | 1840 | ||||
15088066 | MILLER | John | ||||||
15088068 | MILLER | John | 1740 | 1784 | ||||
15088071 | MILLER | John | 1750 | 1806 | ||||
15088064 | MILLER | John | 1751 | 1815 | ||||
15088070 | MILLER | John | 1752 | 14 Aug(3) 1827 | German Reformed/Presbyterian Cemetery in Jeffersontown, Jefferson Co.(3) | Militia, York Co., Pennsylvania(3) | ||
15088063 | MILLER | John | 1756 | 1835 | ||||
15088067 | MILLER | John | 1766 | 1835 | ||||
15088129 | MILLER | John Mitchel | ||||||
15088144 | MILLER | Joseph | 1753 | 1839 | ||||
15088224 | MILLER | Nicholas Co. | 1754 | 1835 | ||||
15088316 | MILLER | William | ||||||
15088548 | MILLS | Samuel | ||||||
15088572 | MILLS | William | 1751 | After 1833(3) | Enlisted in Capt. James Patterson’s Co., of the Snow Hill Battalion, Col. John Daniel’s Regiment(Pension: R7251) | |||
15088588 | MILNER | Luke | 1750 | 1835 | ||||
15088590 | MILNER | Nicholas Co. | 1841 | |||||
15088710 | P-250240 | MINOR | Jacob | 1761 | 1835/6 | Casey Co. | ||
15088709 | MINOR | Jacob | 1750 | 1835 | ||||
15088760 | MINTON | John | 1761 | 1838 | ||||
15088843 | MITCHELL | George K | 1764 | 1840 | ||||
15088846 | MITCHELL | Hiram | 1835 | |||||
15088854 | MITCHELL | James | ||||||
15088951 | MITCHELL | Richard | 1763 | 1835 | ||||
15088980 | MITCHELL | Thomas | ||||||
15089021 | MITCHUM | Dudley | 1754 | 1831 | ||||
15089023 | MITCHUM | Susan (Allen) | 1759 | 1833 | ||||
15089025 | MITCHUSSON | Edward | 1827 | |||||
15089152 | MONIN | Adam | 1754 | 1831 | ||||
15089190 | MONROE | John | 1749 | 1837 | ||||
15089272 | MONTGOMERY | Alexander | 1751 | 1835 | ||||
15089311 | MONTGOMERY | John | 1762 | 1840 | ||||
15089312 | MONTGOMERY | John | 1763 | 1840 | ||||
15089372 | MONTGOMERY | Thomas | 1748 | 1834 | ||||
15089544 | MOORE | Abraham | 1752 | 1833 | ||||
15089573 | MOORE | Benjamin | ||||||
15089612 | MOORE | David | 1753 | 1835 | ||||
15089613 | MOORE | David | 1758 | 1831 | ||||
15089728 | MOORE | James Corporal | 1835 | |||||
15089729 | MOORE | James Francis | ca.(3) 1810 | [Probably Jefferson Co.] | Capt., Maj. & Lt. Col. in Jefferson Co., Virginia (now Kentucky) Militia(3) | |||
15089743 | MOORE | John | 1758 | 1835 | ||||
15089824 | MOORE | Michael | 1756 | 1849 | ||||
15089836 | MOORE | Nicholas Co. | 1756 | 1821 | ||||
15089926 | MOORE | Simeon | 1734 | 1813 | ||||
15089939 | MOORE | Thomas | ||||||
15089940 | MOORE | Thomas | 1745 | 1823 | ||||
15089942 | MOORE | Thomas | 1755 | 1835 | ||||
15089963 | MOORE | Thomas P | 1755 | 1835 | ||||
15089978 | MOORE | William | 1753 | 1818 | ||||
15090009 | MOORE | Wilson | 1758 | 1837 | ||||
15090012 | MOOREHEAD | Charles | 1835 | |||||
15090073 | MOREHEAD | John | 1750 | 1845 | ||||
15090193 | MORGAN | David | 1753 | 13 Oct 1815(15) | Davidson Memorial Cemetery, near Allen, Floyd Co. N37.59432° W082.67673°(15) | Private in Virginia(15) | ||
15090339 | MORGAN | William | 1762 | 1840 | ||||
15090368 | MORIN | Edward | 1745 | 1841 | ||||
15090395 | MORRELL | Benjamin | 1761 | 1835 | ||||
15090491 | MORRIS | Edward | ||||||
NEW | MORRIS | Jesse | 1757 | 1849 | Taylor Co.(13) | North Carolina Militia | ||
15090561 | MORRIS | Natahiel G | 1824 | |||||
15090566 | MORRIS | Richard | After 08 Jul(3) 1821 | [Probably in Jefferson Co.] | Col. (in Virginia)(3) | |||
15090577 | MORRIS | Thomas | 1754 | 1835 | ||||
15090575 | MORRIS | Thomas | 1761 | 1842 | ||||
15090608 | MORRISON | Ezra | 1756 | 1844 | ||||
15090607 | MORRISON | Ezra | 1756 | 1844 | ||||
15090611 | MORRISON | Hugh | 1766 | 23 Dec(2) 1823 | Pvt. Virginia Line(2) | |||
15090615 | MORRISON | James | ||||||
15090614 | MORRISON | James | 1755 | 1823 | ||||
15090632 | MORRISON | John | ||||||
15090722 | MORROW | Thomas | 1761 | 1830 | Fayette Co. | Pvt. Cumberland Co., MD Militia (Pension #S36176) | ||
15091007 | MORTON | John | 1757 | 1839 | ||||
15091022 | MORTON | Josiah | 1763 | 1838 | ||||
15091031 | MORTON | Samuel | 1747 | 1835 | ||||
15091052 | MOSBY | Daniel | 1747 | 1833 | ||||
15091053 | MOSBY | Joseph | 1758 | 1848 | ||||
15091058 | MOSBY | William | 1755 | 1840 | [Adair Co.](2) | [Pvt. Virginia Line](2) | ||
15091065 | MOSELEY | Blackman | 1750 | 1825 | ||||
15091083 | MOSELEY | Thomas | 1760 | 1840 | ||||
15091101 | MOSELY | John | 1766 | 1847 | ||||
15091105 | MOSELY | Robert | 1752 | 1821 | ||||
15091204 | MOSS | John | 1834 | |||||
15091205 | MOSS | John | 1835 | |||||
15091213 | MOSS | Moses | 1758 | 1838 | ||||
15091401 | MOUNT | Thomas | 1728 | 1818 | ||||
NEW | MOUNTJOY | Alvin | 28 Jan 1747 | 03 Nov 1827 | Pendleton Co. | Lt. 3rd Virginia Regt. | ||
NEW | MOURNING | Rodger | 1752 | 1827 | Taylor Co.(13) | Pennsylvania Militia | ||
15091485 | MUDD | Richard | 1759 | 1828 | ||||
15091519 | MULBERRY | John | 1756 | 1835 | ||||
15091563 | MULLEN | Thomas | 1741 | 1832 | ||||
15091589 | MULLINS | Gabriel | 1758 | 1841 | ||||
15091595 | P-253918 | MULLINS | John | 10 Jan 1758 | 25 Mar 1838 | Carr Creek, Perry Co. | Pvt. & Patriotic Service in Virginia | |
15091596 | P-253931 | MULLINS | John, Jr. | 1768 | 1800 | Thomas Francis Cemetery, Knott Co. | Soldier | |
P-253932 | MULLINS | John, Sr. | Thomas Francis Cemetery, Knott Co. | Soldier | ||||
15091599 | MULLINS | Joshua | 1760 | 1851 | ||||
NEW | MULLINS | Mathen | 1836 | Madison Co. | Enlisted Albemarle Co., Virginia 1780, Served under Cols. Richardson, Irmis & Lindsey. Was at Battle of Jamestown & seige of Yorktown. |
|||
15091602 | MULLINS | Mathew | 1765 | 1835 | ||||
15091632 | MUNDELL | John | 1758 | 1806(3) | Chenoweth Run Baptist Cemetery near Jeffersontown, Jefferson Co.(3) | Pvt. & Sgt. in George Rogers Clark’s Volunteers [probably Militia] | ||
15091877 | MURPHY | Gabriel | 1760 | 1844 | Murphy Cemetery, near Cox’s Creek, Nelson Co. | |||
15091877 | MURPHY | John | 1759 | 1835 | ||||
15091878 | MURPHY | John | ca.(3) 1762/63(3) | ca.(3) 1849 | enlisted in 1779 underCapt. John Thayer in Horse troops of Illinois Regiment of the Virginia State Line.(Pension: S13998 VA) | |||
15091921 | MURRAH | Joshua | 1765 | 1835 | ||||
15091951 | MURRAY | James | 1762 | 1835 | ||||
15092009 | MURRELL | Samuel | 1756 | 1836 | ||||
15092026 | MUSE | George | 1827 | |||||
15092205 | MYRTLE | John |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z