Last revised: 11 May 2015
[Tip: Use the “Find” or “Search” feature of your Browser to quickly locate a name on this page.] To return to the previous page please use your browseer’s [Back] button.
[Tip: Use the “Find” or “Search” feature of your Browser to quickly locate a name on this page.] To return to the previous page please use your browseer’s [Back] button.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
15103899 | RAINER | John | 1755 | 1840 | ||||
15103918 | RAINS | James | ||||||
15103919 | RAINS | James | 1759 | 1840 | ||||
15103967 | RAMEY | James | 1762 | 1841 | ||||
15103968 | P-275126 | RAMEY | John | Abt. 1757 | Bef. 20 Aug 1832 | Old Dry Fork Baptist Church Cemetery, Lyon Co. | Virginia | |
15104032 | RAMSEY | James | 1762 | 1835 | ||||
15104043 | RAMSEY | John | 1758 | 1844 | ||||
15104042 | RAMSEY | John | 1760 | 1840 | ||||
15104252 | RANDOLPH | Hezekiah | 1761 | 1856 | ||||
15104264 | RANDOLPH | Malachi | 1759 | 1835 | ||||
15104283 | RANEY | James | 1763 | 1840 | ||||
15104443 | RASNER | John | 1754 | 1840 | ||||
15104477 | RATLIFF | Reuben | 1763 | 1835 | ||||
15104499 | RAVENCRAFT | Thomas | 1756 | 1827 | ||||
15104510 | RAWLINGS | Edward | 1745 | 1796 | ||||
15104513 | RAWLINGS | Moses | 1740 | 1787 | ||||
NEW | RAWLINGS | Stephen | 1749 | 02 Nov 1830 | Elizabethtown Cemetery, Hardin Co. | Virginia | ||
15104533 | RAWSON | Enoch | 1764 | 1835 | ||||
15104571 | RAY | James | 1760 | 1835 | ||||
15104612 | RAYALTRY | John | 1760 | 1835 | ||||
15104756 | READ | John | 1770 | 1835 | ||||
15104835 | READING | John | 1759 | 1833 | ||||
15104887 | REASOR | Michael | 1760 | 1843 | ||||
15105126 | REED | Jacob | 1729 | 1797 | ||||
NEW | P-276734 | REED(0) | John(0) | 1736(0) | 1807(0) | Bellevue Cemetery, Danville, Boyle Co.(0) | Virginia Patriotic Service – “Defender of Fort”(0) | |
NEW | REED | John | 1750 | 1816 | Madison Co. | Patriotic Service – Signer of the 1779 Albemarle Declaration |
||
NEW | REED | Nathan | Madison Co. | Soldier of Virginia State Line |
||||
15105318 | REED | William | 1758 | 1837 | ||||
15105344 | REED | Zachariah | 1835 | |||||
15105472 | REID | John | 1750 | 1816 | ||||
15105482 | REID | Nathan | ||||||
15105660 | RENDER | Robert | 1750 | 1825 | ||||
15105664 | RENFREW | John | 1760 | 1846 | ||||
15105675 | RENICH | – | 1753 | 1838 | ||||
15105859 | REYNOLDS | Richard D | 1758 | 1835 | ||||
15105871 | REYNOLDS | Thomas | 1762 | 1850 | ||||
15105928/ 15105957 | P-277790 | RHOADS/RHODES | Henry, Jr.(0 & 17) | 05 Jun 1739(0 & 17) | 06 Mar 1814(0 & 17) | Rhoads Cemetery, Browder, Muhlenberg Co.(0 & 17) | No (SAR) | Captain Pennsylvania Militia under General John Peter Muhlenberg(0 & 17) |
15105940 | RHODAN | Thomas | 1752 | 1835 | ||||
NEW | RICE | Charles | 1763 | 1809 | Madison Co. | Served in Capt. Downing’s Company against the Indians under Geroge Rogers Clark. Was a Sargeant in 1782. |
||
15106086 | RICE | David | 1733 | 1816 | ||||
15106094 | RICE | Earnest | ||||||
15106127 | RICE | Holman | 1758 | 1849 | ||||
15106146 | RICE | John | 1761 | 1840 | ||||
NEW | RICE | Randolph | 1762 | 1833 | Taylor Co.(13) | Virginia Line | ||
15106206 | RICE | Samuel | 1760 | 1835 | ||||
15106359 | P-278344 | RICHARDS(0) | James(Pension S-35627) | 1757(0) | After 1835(0) | Jessamine Co.(0) | Private, Pennsylvania(Pension S-35627) | |
NEW | RICHARDS | Lewis(Pension # S-31325) | 1763 | 1846 | Richards Family Cemetery, Near Boxville/Yuba, Union Co. | Sgt. | ||
15106420 | P-278407 | RICHARDS(0) | Thomas(0) | Family Cemetery, Madison Co.(0) | Soldier(0) | |||
15106484 | P-278497 | RICHARDSON(0) | David(0) | About 1757(0) | After 1835(0) | Mercer Co.(0) | Private(0) | |
15106530 | RICHARDSON | James | 1845 | |||||
15106555 | P-278571 | RICHARDSON(0) | Jesse(0) | 1760(0) | 1839(0) | McCracken Co.(0) | Private, Virginia(0) | |
NEW | RICHESON | Joseph | c1752 | 1820 | Taylor Co. | Virginia | ||
15106858 | RICKEY | John | 1755 | 1835 | ||||
15106873 | RIDDLE | John | 1762 | 1835 | ||||
15107016 | RIGDON | James | 1763 | 1835 | ||||
NEW | RILEY/REILY | John | ca. 1756 | 1847 | Shelby Co. | |||
15107143 | RINGO | Burtis | 1763 | 1852 | ||||
15107145 | RINGO | Cornelius | 1753 | 1836 | ||||
15107202 | RIPPETOE | William | 1748 | 1839 | ||||
15107524 | ROBERTS | Benjamin | 1750 | 17 Mar(3) 1837 | appointed Capt. in fall of 1779 in Maj. George Slaughter’s corp attached to Crockett’s Regiment of Virginia State Line (Pension: S31343 VA)(3) | |||
15107533 | ROBERTS | Berry | 1837 | |||||
15107548 | ROBERTS | Edward | 1769 | 1835 | ||||
15107561 | ROBERTS | George | 1765 | 1833 | ||||
15107591 | ROBERTS | John | 1744 | 1827 | ||||
15107650 | ROBERTS | Norman | 1766 | 1835 | ||||
NEW | ROBERTS | Patrick Henry | 1756 | 23 May 1839 | Franklin Co. | |||
15107701 | ROBERTSON | Benjamin | 1756 | 1843 | ||||
15107709 | ROBERTSON | David | 1753 | 1835 | ||||
15107717 | ROBERTSON | James | 1754 | 1840 | ||||
15107724 | ROBERTSON | Jesse | 1758 | 1846 | ||||
15107743 | ROBERTSON | Stephen | 1743 | 1835 | ||||
15107750 | ROBERTSON | William | 1755 | 1835 | ||||
NEW | ROBERTSON(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15107823 | ROBINSON | Benjamin | 1752 | 1835 | ||||
15107895 | ROBINSON | Francis | 1765 | 1840 | ||||
NEW | ROBINSON | John | 1756 | 10 Jun 1832 | Shelby Co. | |||
NEW | RODES | Robert | 1759 | 1818 | Madison Co. | Capt. | ||
NEW | ROGERS(18) | Barnett(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Lieutenant – Virginia(18) | |||
15108406 | ROGERS | Edmund Pendleton | 1762 | 1843 | ||||
15108411 | ROGERS | Edward | 1763 | 1813 | ||||
15108420 | ROGERS | George | 1764 | 1858 | ||||
15108486 | ROGERS | Joseph | 1742 | 1834 | ||||
15108521 | ROGERS | Nathaniel | 1755 | 1804 | ||||
15108662 | ROLL | Michael | 1764 | 1835 | ||||
15108779 | ROOKSBERRY/ROOKSBURY/ ROOKESBERRY/ BOOKSBURY/ RUCKSBY(3) |
Jacob | 1758 | 15 May(3) 1823 | [Probably in Jefferson Co | Enlisted 1776 or 1777 under (Pension: W3042 GA)(3) | ||
15108894 | ROSE | Benjamin | 1761 | 1835 | ||||
15108924 | ROSE | John | 1760 | 09 Jan(3) 1833 | [Probably in Jefferson Co.] | Enlisted in 03 May 1783 and left the service 03 Dec 1783 (Pension: 29006 PA)(3) | ||
15108940 | ROSE | Lewis | 1749 | 1829 | ||||
NEW | ROSE(18) | Matthew [or Matthias](18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15108972 | ROSE | William | 1757 | 1835 | ||||
15109006 | ROSS | A | 1763 | 1840 | ||||
15109016 | ROSS | Daniel | 1756 | 1835 | ||||
15109017 | ROSS | David | 1753 | 1825 | ||||
15109058 | ROSS | John | 1725 | 1812 | ||||
15109060 | ROSS | John | 1756 | 1835 | ||||
15109057 | ROSS | John | 1758 | 1829 | ||||
15109061 | ROSS | John | 1761 | 1844 | ||||
15109082 | ROSS | Lawrence | 15 May(3) 1722 | 08 Aug(3) 1818 | [Probably in Jefferson Co.] | Pvt. of Pennsylvania(3) | ||
15109085 | ROSS | Nathaniel | 1748 | 18 Sep(3) 1823 | Ross Family Cemetery located on Arlington Road, in the Avondale Section of Louisville one block east of Taylorsville Road, in the backyard behind a house(3) | Enlisted in 1776 in Essex Co., New Jersey (Pension: S35638 NJ)(3) | ||
15109123 | ROSSER | Richard | 1757 | 1835 | ||||
15109241 | ROUSE | Lewis | 1836 | |||||
15109291 | ROWAN | William | 1755 | 1833 | ||||
15109321 | ROWE | George | 1753 | 1827 | ||||
15109520 | ROYCE | Solomon | 1764 | 1840 | ||||
15109541 | ROYSE | Solomon | 1763 | 1858 | ||||
15109594 | RUDDELL | Isaac | ||||||
15109636 | RUDY | George | 1757 | Fall(3) 1806 | [Probably in Jefferson Co.] | 1778 was member of Jacob Ament’s Co, York Co., Pennsylvania Militia(3) | ||
NEW | RUDY(3) | Jacob(3) | 1751(3) | Aft. 1841(3) | Pvt. Lancaster Co., Pennsylvania Militia, served under Caot John Smuller in the 8th Co, 3rd Btn.(3) | |||
15109709 | RULE | Thomas | 1762 | 1835 | ||||
NEW | RUNYON(15) | John(15) | c. 1761(15) | after 1840(15) | Buried in an unmarked grave found in the first row of the Old Pond Primitive Baptist Church Cemetery Pike Co., N37.62785° W082.25998°(15) | Montgomery Co. Militia(15) | ||
15109850 | RUSSELL | Absalom | 1761 | 1835 | ||||
15109936 | RUSSELL | James | About 1763 | 09 Sep 1849(6) | KSDAR Lots, National Cemetery Frankfort, Franklin Co.(6) | DAR – 29 Oct 2011(10) SAR – No | Sgt., Virginia(6) | |
15109964 | RUSSELL | John | 1755 | 1820 | Franklin Co. | |||
15110131 | RUTHERFORD | Archibald | 1755 | 1838 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z