Last revised: 13 Oct 2013
[Tip: Use the “Find” or “Search” feature of your Browser to quickly locate a name on this page.] To return to the previous page please use your browseer’s [Back] button.
[Tip: Use the “Find” or “Search” feature of your Browser to quickly locate a name on this page.] To return to the previous page please use your browseer’s [Back] button.
G | ||||||||
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
NEW | GAAR | Benjamin | c. 1754 | Dec 1821 | Mercer Co. | Virginia Militia | ||
15048188 | GAINES | Richard | 1750 | 1835 | Lincoln Co. | |||
NEW | GAINES | Thomas H. | 1759 | 1844 | Taylor Co.(13) | Virginia Regiment | ||
15048200 | GAINES | William Henry | 1737 | 1827 | Boyle Co. | |||
15048232 | GALE | Anthony | 1762 | 1840 | Lincoln Co. | |||
15048300 | GALLOWAY | Charles | 1752 | 1840 | Calloway Co. | |||
15048306 | GALLOWAY | John | 1750 | 1835 | Madison Co. | |||
15048410 | GAMBLIN | Joshua | 1763 | 1835 | McCracken Co. | |||
15048487 | GANO | Daniel | Scott Co. | |||||
15048489 | GANO | Rev.6 John | 22 Jul7 1727 | 10 Aug7 1804 | National Cemetery Frankfort,6 Franklin Co. | Chaplain, New York6 | ||
15048526 | GARDINER | Clement | 1748 | 1817 | Nelson Co. | |||
15048698 | GARLAND | John | 1753 | 1835 | Knox Co. | |||
15048764 | GARRARD | James | 1749 | 1822 | Bourbon Co. | |||
15048788 | GARRETT | Robert | 1750 | 1849 | Montgomery Co. | |||
15048802 | GARRIS | Sikes | 1750 | 1840 | Muhlenberg Co. | |||
15048841 | GARVEY | Job | 1760 | 1827 | Gallatin Co. | |||
15048842 | GARVIN | Isaac | 1762 | 1835 | Lincoln Co. | |||
15048876 | GASS | David | 1732 | 1806 | Madison Co. | Capt. in Albemarle Co., Virginia Militia “was in the seige of Boonesborough in 1778”. |
||
15049061 | GATEWOOD | John | Scott Co. | |||||
15049064 | GATLIFF | Charles | 28 May 1748 | 30 Jun 1838 | Whitley Co. | 2005 | Pvt. Kentucky Co. Virginia |
|
NEW | GATLIFF | Christiana McGuire | 10 Feb 1753 | 1807 | Whitley Co. | 17 Jun 2006 SAR | Captured by British & Indians in Kentucky Co. Virginia |
|
15049181 | GAY | Dr. Samuel | 1740 | 1812 | Christian Co. | |||
15049151 | GAY | James | 1795 | Clark Co. | ||||
15049152 | GAY | James | 1758 | 1840 | Clark Co. | |||
15049353 | GEIGER | Frederick | 08 Jun 1753(3) | 28 Mar 1832(3) | Cave Hill Cemetery, Jefferson Co.(3) | Patriotic Service – Took the Patriot’s Oath of Fidelity and Support in Washington Co., Maryland(3) | ||
15049393 | GENTRY | Martin | 1747 | 1827 | Madison Co. | |||
15049398 | GENTRY | Richard | 1763 | 1793 | Madison Co. | Capt. from Albamarle Co., Virginia |
||
15049396 | GENTRY | Richard | 1764 | 1840 | Madison Co. | |||
15049414 | GEOGHAN | John | 1755 | 1826 | Nicholas Co. | |||
15049624 | GEVEDANN | John | 1757 | 1835 | Henry Co. | |||
15049632 | GHOLSON | William J | 1737 | KY | ||||
15049631 | GHOLSON | William | 1758 | 1837 | Caldwell Co. | |||
15049678 | GIBBS | John, Sr. | 1756 | 1848 | Breathitt Co. | |||
15049757 | GIBSON | Joel | 1830 | Henderson Co. | ||||
15049765 | GIBSON | John | Scott Co. | |||||
15050064 | GILES | John | 1756 | 1840 | Monroe Co. | |||
15050113 | GILL | Joseph | 1727 | Christian Co. | ||||
15050295 | GILLIAN | John P | 1761 | 1840 | Logan Co. | |||
15050307 | GILLILAND | Thomas | 1737 | 1821 | Jefferson Co. | |||
15050326 | GILLOCH | John Samuel | 1754 | 1835 | Jessamine Co. | |||
15050415 | GILMER | James | 1745 | Adair Co. | ||||
15050444 | GILMORE | John | 1743 | 1789 | Jessamine Co. | |||
15050496 | GILPIN | Israel | 1740 | 1834 | Boone Co. | |||
15050524 | GILTNER | Bernhard | 1748 | Henry Co. | ||||
NEW | GILVINS(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Lieutenant – Virginia(18) | |||
15050566 | GIST | Joseph | 1751 | 1844 | Monroe Co. | |||
15050573 | GIST | Nathaniel | 1733 | 1796 | Clark Co. | |||
15050596 | GIVENS | George | 1740 | 1825 | Lincoln Co. | |||
15050604 | GIVENS | Robert, II | 1758 | 1840 | Lincoln Co. | |||
15050605 | GIVENS | Robert, I | 1759 | 1833 | Lincoln Co. | |||
15050608 | GIVENS | William | 1762 | 1847 | Hopkins Co. | |||
15050662 | GLASS | James | 1763 | 1835 | Livingston Co. | |||
15050685 | GLAZEBROOK | Julius | 1752 | 1847 | Casey Co. | |||
15050751 | GLENN | Andrew | 1750 | 1842 | Muhlenberg Co. | |||
15050873 | GOATLEY | John | 1752 | 1840 | Breckinridge Co. | |||
15050913 | GODDARD | Joseph | 1761 | 1844 | Fleming Co. | |||
15051007 | GOFF | Daniel | 1760 | 1840 | Boone Co. | |||
15051015 | GOFF | James | 1748 | 1826 | Scott Co. | |||
15051023 | GOFF | John | 1823 | Montgomery Co. | ||||
15051039 | GOFF | Thomas | 1761 | 1824 | Clark Co. | |||
15051056 | GOGGIN | Richard | 1761 | 1849 | Pulaski Co. | |||
15051064 | GOINE | Joseph | 1758 | 1822 | Madison Co. | |||
15051099 | GOLDSMITH | John | 1823 | Bullitt Co. | ||||
NEW | P-328613 | GOLDSMITH(0) | Samuel(0) | About 1760(0) | Before 07 May 1827(0) | Hardin Co.(0) | Private Pennsylvania & Patriotic Service(0) | |
15051130 | GONTERMAN | Henry | 1745 | 1815 | Christian Co. | |||
15051147 | GOOCH | James | 1756 | 1831 | Jessamine Co. | |||
15051158 | GOOD | John | 1750 | 1840 | Casey Co. | |||
15051253 | GOODLOE | Robert | 1741 | 1797 | Madison Co. | Militia Company Commander | ||
15051267 | GOODMAN | Jacob | 1760 | 1840 | Monroe Co. | |||
15051289 | GOODMAN | Thomas | 1763 | 1851 | Barren Co. | |||
15051296 | GOODNIGHT | Hans Michael | 1725 | 1781 | Mercer Co. | |||
15051469 | GOODWIN | Amos | [1766](3) | 05 Jun 1850(3) | [Jefferson Co.](3) | Enlisted as Pvt. in Capt. Mark Thomas’s Virginia Co. in 1779 and also served in Clark’s Illinois Regiment – (Pension # W2096 VA)(3) | ||
15051516 | GOODWIN | Jesse | 1760 | 1848 | Trigg Co. | |||
15051542 | GOODWIN | Julius Coleman | 1763 | 1833 | Campbell Co. | |||
NEW | GORDON(18) | John(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Captain – Virginia(18) | |||
15051694 | GORDON | John | 1763 | 1839 | Clark Co. | |||
15051800 | GORIN | John | 1763 | 1837 | Barren Co. | |||
15051801 | GORMAN | Archibald | 1755 | 1835 | Fleming Co. | |||
15052091 | GOWDY | James | 1758 | 1849 | Kenton Co. | |||
15052212 | GRAHAM | C C | 1745 | 1855 | Boyle Co. | |||
15052218 | GRAHAM | Edward | Jefferson Co. | |||||
NEW | GRAHAM(2 & 3) | James(2 & 3) | ca. 1742 or in 1754(2 & 3) | 1779(2 & 3) | Jefferson Co.(2 & 3) | Pvt. in Crockett’s Company, Clark’s Illinois Regiment and Fought in Battle of Blue Licks 1782 & taken prisoner(2 & 3) | ||
15052251 | GRAHAM | John | Jefferson Co. | |||||
15052249 | GRAHAM | John | 1763 | 1835 | Floyd Co. | |||
NEW | GRAHAM(18) | Little James(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15052279 | GRAHAM | Samuel | 1735 | 1816 | Mercer Co. | |||
15052283 | GRAHAM | Thomas | 1736 | 1810 | Shelby Co. | |||
15052337 | GRANGER | John | 1750 | 1830 | Barren Co. | |||
15052480 | GRANT | William | 1783 | Fayette Co. | ||||
15052481 | GRANT | William, Sr. | 1726 | 1804 | Elkhorn Cemetery,(16) Fayette Co. | |||
15052558 | GRAVES | James | 1761 | 1840 | Jessamine Co. | |||
15052569 | GRAVES | John | 1757 | 1843 | Fayette Co. | |||
15052619 | GRAVES | Thomas | 1763 | 1846 | Cumberland Co. | |||
15052627 | GRAVES | William | 1768 | 1852 | Lincoln Co. | |||
15052669 | GRAY | George | 13 May(3) 1745 | 02 Dec(3) 1823 | Family Plot at 1200 Floyd Street, Louisville, Jefferson Co.(3) | Ensign in Capt. Metzer’s Co. 3rd Continental Line until 1777; Lt. in Capt. Moore Fontleroy’s Light Dragoons & then Capt. of Fontleroy’s Light Dragoons until 1779. (S35989 VA)(3) | ||
15052768 | GRAY | Samuel | 1760 | 1832 | Hopkins Co. | |||
15052791 | GRAY | William | 1754 1753 | 08 Jan 1841 | Christian Co. | Capt. | ||
15052792 | GRAY | William | 1756 | 1840 | Montgomery Co. | |||
15052927 | GREEN | Gabriel | 1760 | 1820 | Henderson Co. | |||
15052978 | GREEN(1) | Jarvis(1) [or Jervis](18) | 1750(1) | 19 Aug(18) 1782(1) | Mass Grave at Blue Licks Battlefield,(18) Robertson Co.(1) | Pvt. – Virginia(18) | ||
15053063 | GREEN | Levin | 1749 | 1830 | Nelson Co. | |||
15053064 | GREEN | Lewis | 1751 | 1835 | Harlan Co. | |||
15053094 | GREEN | Robert | 1761 | 1831 | Jessamine Co. | |||
15053125 | GREEN | Thomas | Mercer Co. | |||||
15053124 | GREEN | Thomas | 1763 | 1840 | Barren Co. | |||
15053158 | P-170021 & P-170022 |
GREEN | Willis | 1752 | 1813 | Bellevue Cemetery, Danville,(0) Boyle Co. | 2nd Lieutenant, Virginia(0) | |
15053247 | GREENING | James | 1752 | 1836 | Clark Co. | |||
15053311 | GREENUP | Christopher | 1750 | 1818 | Franklin Co. | |||
15053316 | GREENWELL | Bennet | 1761 | 1838 | Scott Co. | |||
NEW | GREENWELL | John | 1760 | c1840 | Taylor Co.(13) | Maryland Minuteman | ||
15053326 | GREENWOOD | Bartley | 1761 | 1837 | Lincoln Co. | |||
15053379 | GREER | Samuel | 1758 | 1820 | Nelson Co. | |||
NEW | GREGGS [or GREGG](18) | Daniel(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15053470 | GREGORY | Richard | 1740 | 1817 | Washington Co. | |||
15053535 | GRIDER | Henry | 1755 | 1843 | Warren Co. – Old Bowling Green Cemetary |
Pvt. NC Militia | ||
15053620 | GRIFFIN | Gordon | 1755 | 1840 | Bath Co. | |||
15053657 | GRIFFIN | Reuben | 1762 | 1835 | Jefferson Co. | Col. Baylor’s Virginia Regiment of 3rd Light Horse or Dragoons (Pension: S35993 VA)(3) | ||
15053664 | GRIFFIN | Sherrod | 1759 | 1845 | Taylor(13) or Adair Co. |
DAR (Yes) SAR (No) | Virginia Military & Line(2) |
|
15053674 | GRIFFIN | William | 1756 | 1835 | Jefferson Co. | |||
15053681 | GRIFFING | Jasper | 1752 | 1809 | Jessamine Co. | |||
15053714 | GRIFFITH | William | 1760 | 1800 | Harrison Co. | |||
15053735 | GRIGGIN | Reuben | 1746 | Jefferson Co. | ||||
15053760 | GRIGSBY | Benjamin | 1749 | 1840 | Montgomery Co. | |||
15053796 | GRIMES | Leonard | 1759 | 1826 | Henry Co. | |||
15053815 | GRINDSTAFF | Jacob | 1752 | 1840 | Jessamine Co. | |||
15053816 | GRINDSTAFF | Michael | 1755 | 1835 | Jessamine Co. | |||
15053833 | GRINTER | John | 1755 | 1831 | Logan Co. | |||
15053974 | GRITTON | John | 1735 | 1837 | Mercer Co. | |||
15054002 | GROGAN | William | 1752 | 1822 | Jefferson Co. | |||
15054013 | GROOM | (—) | 1762 | 1846 | Caldwell Co. | |||
15054083 | GROSVENOR | Richard | 1761 | 1814 | Nicholas Co. | |||
15054172 | GROVER | Jonathan Mason | 1759 | 1844 | Lewis Co. | |||
15054218 | GRUBBS | Higgason | 1830 | Madison Co. | ||||
15054262 | GUFFEY | Alexander | 1766 | 1844 | Logan Co. | |||
15054312 | GUILL | John | 1758 | 1842 | Owen Co. | |||
15054445 | GUNNISON | Samuel | 1768 | 1835 | Madison Co. | |||
15054543 | GUTHERY | William | 1736 | 1823 | Henry Co. | |||
15054553 | GUTHRIE | James | 1750 | 24 Oct(2) 1841 | Pennsylvania Run Chruch Cemetery, Pennsylvania Run Road, Louisville, Jefferson Co.(2) | 1st Lt., 8th Pennsylvania Infantry (Pension: W9468 VA & PA)(2) | ||
15054563 | GUTHRIE | Nathaniel | 1763 | 1846 | Madison Co. | |||
15054587 | GWATHMEY | Owen | 25 Nov(2) 1753 | 01 Dec(2) 1830 | Cave Hill Cemetery, Louisville(2) Jefferson Co. | Sheriff of King William Co., Virginia in 1776(2) | ||
H | ||||||||
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
15054621 | HAAS/HAUSE/ HAWES(3) |
Peter | [Maryland] | 1821(3) | Possibly in a “Hawes Cemetery about 1/2 mile South West of Bardstwon Road about opposite the farm that is known as the Williams or old Porter Place and is off the lane that leads to A. Stivers.”(3) Jefferson Co. | Seaman, Virginia State Navy(2) | ||
15054665 | HACKLEY | Joseph | 1749 | 1836 | Lincoln Co. | |||
15054676 | HACKWORTH | John | 1743 | 1826 | Lincoln Co. | |||
15054699 | HADEN | Jeremiah | 1763 | 1835 | Boone Co. | |||
15054763 | HAGAR | John | 1759 | 1819 | Johnson Co. | |||
15054824 | HAGGARD | Nathaniel | 1723 | 1805 | Clark Co. | |||
15054834 | HAGGIN | John | 1753 | 1825 | Mercer Co. | |||
15054881 | HAILEY | Pleasant | 1760 | 1846 | Monroe Co. | |||
15054906 | HAINES | Christopher | 1760 | 1840 | Allen Co. | |||
15054909 | HAINES | Even | 1757 | 1835 | Madison Co. | |||
15055129 | HALEY | Randolph | 1756 | 1840 | Fayette Co. | |||
15055268 | HALL | Davis | Jefferson Co. | |||||
15055425 | HALL | John | 1749 | 1784 | Barren Co. | |||
15055426 | HALL | John | 1769 | 1822 | Jefferson Co. | |||
15055485 | HALL | Joseph | 1752 | 1835 | Lincoln Co. | |||
15055653 | HALL | Thomas | 1761 | 1835 | Montgomery Co. | |||
15055677 | HALL | William | 1756 | 1811 | Powell Co. | |||
15055757 | HALLEY | Richard | Clark Co. | |||||
15055831 | HAM | Drury | 1761 | 1835 | Lincoln Co. | |||
15055842 | HAM | John | 1751 | 1840 | Logan Co. | |||
15055887 | HAMBLIN | Pierce | 1756 | 1835 | Knox Co. | |||
15055919 | P-173715 | HAMILTON | Benjamin | 1761 | After 28 May(15) 1848 | Private cemetery across the creek from KY Route 172 near Relief in Morgan Co. (N37°58.409′ W082°02.910′)(15) | Served as a Private in Captains John Lucas, David Beard & Thomas Vincent Companies of Col. Walter Crockett’s Virginia Regiment (Pension S31111)(15) | |
15055949 | HAMILTON | James | 1764 | 1835 | Fayette Co. | |||
15055975 | HAMILTON | John | 1740 | 1810 | Bracken Co. | |||
15055977 | HAMILTON | John | 1755 | 1833 | Caldwell Co. | |||
15055973 | HAMILTON | John | 1757 | 1840 | Adair Co. | |||
15055974 | HAMILTON | John | 1764 | 1840 | Bracken Co. | |||
15056034 | HAMILTON | Thomas | 1745 | 1807 | Washington Co. | |||
15056029 | HAMILTON | Thomas | 1758 | 1847 | Johnson Co. | |||
15056032 | HAMILTON | Thomas | 1759 | 1835 | Montgomery Co. | |||
15056058 | HAMLER | Henry | 1759 | 1840 | Mercer Co. | |||
15056083 | HAMLIN | John | 1761 | 1835 | Montgomery Co. | |||
NEW | HAMMON | John | 29 Jan 1760 | 21 Jun 1868 | Owen Co. | 4 Aug 2007(10) | Cleveland’s NC Militia & Logan’s VA Militia |
|
15056206 | HAMMOND | John | 1756 | 1835 | Fleming Co. | |||
15056266 | HAMMONDS | Obadiah | 1849 | Knox Co. | ||||
15056268 | P-174202 | HAMMONDS | Peter | c. 1752 | after 1840 | Knox Co. | Soldier | |
15056289 | HAMPTON | Joel | 1753 | 1832 | Logan Co. | |||
15056297 | HAMPTON | Preston | 1832 | Grant Co. | ||||
15056349 | HANCOCK | Isaiah | 1768 | 1835 | Muhlenberg Co. | |||
15056376 | HANCOCK | William | 1749 | 1837 | Adair Co. | |||
15056418 | HANDLEY | John | 1755 | 1816 | Daviess Co. | |||
15056456 | HANEY | William | 1751 | 1853 | Lawrence Co. | |||
15056519 | HANNA | John | 1755 | 1835 | Nicholas Co. | |||
15056611 | HANSFORD | Charles | 1759 | 1850 | McLean Co. | |||
15056698 | HARDCASTLE | James | 1756 | 1828 | Warren Co. | |||
15056763 | HARDIN | Benjamin | 1754 | 1832 | Henry Co. | |||
15056771 | HARDIN | John | 1755 | 1792 | Grove Hill Cemetery, Shelby Co.(10) | 03 May 2013(10) | 2nd Lt., 8th Pennsylvania Regt. | |
15056785 | HARDIN | Thomas | 1761 | 1835 | Gallatin Co. | |||
15056790 | HARDIN | William | Breckinridge Co. | |||||
NEW | HARDING | Abraham | 1752 | 1818 | Taylor Co.(13) | Pennsylvania Militia | ||
NEW | HARDING | Ede | 1758 | 1846 | Taylor Co.(2) | Pennsylvania Troops | ||
15056813 | HARDING | Henry | btwn 12 Oct 1796 & 01 Nov 1796(3) | Hardin Cemetery near Sleepy Hollow not far from Rollington(3), Oldham Co. | Virginia Army(3) | |||
NEW | HARDING | John | c1743 | c1816 | Taylor Co.(13) | Pennsylvania Militia | ||
NEW | HARDING | Stephen | 1749 | 1816 | Taylor Co.(13) | Pennsylvania Line | ||
NEW | HARDING | Thomas | 1758 | 1840 | Taylor Co.(13) | Pennsylvania Militia | ||
15056861 | HARDING | Vachel | 1762 | 11 May 1837(3) | Jefferson Co. | Pvt. & Sgt. Maryland Line under Capt. John H. Michols, commanded by Col. Moredock (Pension: W1601 MD)(3) | ||
15056872 | HARDWICK | George | 1760 | 1840 | Lawrence Co. | |||
NEW | HARGAN | Michael | 17 Aug 1755 | 13 Dec 1840 | Hardin Co. (now on Ft. Knox) |
20 May 2006 | Pvt. 1st Pennsylvania Regt. |
|
15056951 | HARGIS | John | 1750 | 1835 | Nicholas Co. | |||
15057135 | HARMON | Michael | 1754 | 1807 | Mercer Co. | |||
15057184 | HARNED | Jonathan | 1755 | 1832 | Nelson Co. | |||
NEW | HARPER(18) | Francis(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15057222 | HARPER | John | 1840 | Montgomery Co. | ||||
15057224 | HARPER | John | 1752 | 1834 | Muhlenberg Co. | |||
NEW | HARPER(18) | Matthew(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15057258 | HARPER | Nathan | 1765 | 1835 | Muhlenberg Co. | |||
15057340 | HARRINGTON | Anthony | 1762 | 1836 | Madison Co. | |||
15057464 | HARRIS | Christopher | 1725 | 1794 | Madison Co. | served on virginia frontier |
||
15057498 | HARRIS | Henry | 1742 | 1833 | Madison Co. | ? | ||
15057512 | HARRIS | James | Green Co. | |||||
15057510 | HARRIS | James | 1752 | 1836 | Floyd Co. | |||
15057578 | HARRIS | M | Jessamine Co. | |||||
15057606 | HARRIS | Richard | 1762 | 1840 | Madison Co. | |||
15057656 | HARRIS | Thomas | 1742 | 1840 | Campbell Co. | |||
15057658 | HARRIS | Thomas | 1760 | 1825 | Kenton Co. | |||
15057657 | HARRIS | Thomas | 1765 | 1852 | Clinton Co. | |||
15057675 | HARRIS | William | Madison Co. | Pvt. Albemarle Co., Virginia |
||||
NEW | HARRIS(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15057723 | HARRISON | Daniel | 1760 | 1823 | Clark Co. | |||
15057756 | HARRISON | John | 1754 | 28 Jul(3) 1821 | probably in Cave Hill Cemetery (his spouse’s Uncle owned Cave Hill Farm, now Cave Hill Cemetery(3)), Jefferson Co. | Ensigh 13th Continental Line, 1776; 2nd Lt. 1777; Regiment designated 9th Continental Line 1778; 1st Lt., 1778; Capt. Lt., 1781; transferred to 7th Continental Line 1781; retired 1783.(3) | ||
15057758 | HARRISON | John | 1758 | 1822 | Todd Co. | |||
15057836 | HARROD | William | 1737 | 1801 | Bracken Co. | |||
15057936 | HART | John | Henderson Co. | |||||
15057934 | HART | John | 1762 | 1821 | Henderson Co. | |||
15057966 | HART | Josiah | 1764 | 1845 | Clark Co. | |||
15057976 | HART | Nancy Ann (Morgan) | 1747 | 1840 | Henderson Co. | |||
NEW | HART | Nathaniel | 08 May 1734 | 11 Aug 1782 | believed to be in Madison Co. | DAR “no” SAR “no” |
Capt. in North Carolina Rangers | |
NEW | HART | Thomas | ca. 1715 | 23 Jun 1808 | Old Episcopal Burying Ground, Christ Church Cathedral, Lexington, Fayette Co. | DAR “no” SAR “no” |
Patriotic Service – Virginia | |
15058401 | HASKINS | Achilles | 1763 | 1835 | Henry Co. | |||
15058420 | HASKINS | James | Henry Co. | |||||
15058433 | HASKINS | Robert | 1732 | 1801 | Green/Adair Co. | |||
15058516 | HASTY | John | 1753 | 1826 | Bath Co. | |||
15058717 | HATCHER | Henry | 1756 | 1836 | Barren Co. | |||
15058721 | HATCHER | Samuel | 1761 | 1835 | Montgomery Co. | |||
15058724 | HATCHETT | Abraham | 1753 | 1841 | Henderson Co. | |||
15058727 | HATCHITT | Abraham | Todd Co. | |||||
15058851 | HATTER | Michael | 1759 | 1840 | Allen Co. | |||
15058884 | HAVELY | Jacob | 1752 | 1835 | Casey Co. | |||
15058995 | HAWKINS | Elisha | Franklin Co. | |||||
15058996 | HAWKINS | Giles | 1757 | 1840 | Jessamine Co. | |||
15059007 | HAWKINS | John | 1756 | 1833 | Christian Co. | |||
15059024 | HAWKINS | Nathan | 1764 | 1835 | Mercer Co. | |||
15059171 | HAYCRAFT | Samuel | 1752 | 1823 | Hardin Co. | |||
15059176 | HAYDEN | Benjamin | 1761 | 1840 | Henry Co. | |||
15059229 | HAYDON | Jeremiah | 1762 | 1840 | Gallatin Co. | |||
15059301 | HAYES | Thomas | 1762 | 1847 | Bourbon Co. | |||
15059375 | HAYNES | John | 1759 | 1838 | McCracken Co. | |||
15059472 | HAYS | William | 10 Mar(3) 1761 | 25 Sep(3) 1851 | Warren Co. | Pvt. under Capt. Adam Hampton of Maj. Bray’s Battalion, North Carolina; drafted in to Capt. Hostien’s Company in Kentucky, served in Louisville for 3 month tour; was a horseman under Gen. Hugh McGary; volunteered in 1782 to guard Denton’s Station and to scout the country. His rank was Pvt. at all times (Pension: S37973 NC).(3) | ||
NEW | HAZARD | Martin | 1764 | 1855 | Taylor Co.(13) | Virginia Private | ||
15059649 | HAZLEWOOD | Luke | 1762 | 1835 | Lincoln Co. | |||
15059904 | HEATHERLY | Leonard | 1836 | Heatherly Cemetery, Madison Co.(16) | Spent winter at Valley Forge(16) |
|||
15059983 | HECTOR | George | 1751 | 1840 | Allen Co. | |||
15059997 | HEDGER | Thomas | 1747 | 1835 | Mercer Co. | |||
15060009 | HEDGES | Joseph | 1750 | 1805 | Bourbon Co. | |||
15060137 | HELM | Bernard | Hardin Co. | |||||
15060139 | HELM | George | 1747 | 1821 | Lincoln Co. | |||
15060142 | HELM | Leonard | ca. 1718-1722(3) | after 22 May(3) 1782 | Jefferson Co. | Capt. Virginia Garrison at Ft. Sackville at Vincennes; Capt. in Clark’s Illinois regiment; Commanded the Wabash Expedition in Mar 1779; and was Superintendent of Indian Affairs for the Western Department and/or Ft. Jefferson in 1781(3) | ||
15060146 | HELM | Thomas | 1731 | 1816 | Hardin Co. | |||
15060177 | HELPHINSTINE | Philip | 1758 | 1831 | Fleming Co. | |||
15060356 | HENDRICK | William | 1745 | 1840 | Marion Co. | |||
15060358 | HENDRICKS | Albert G | 1759 | 1843 | Simpson Co. | |||
15060379 | HENDRICKS | Moses | 1769 | 1849 | Logan Co. | |||
15060452 | HENNIS | Benjamin | 1761 | 1835 | Fleming Co. | |||
15060456 | HENNY | Moses | 1757 | 1840 | Lawrence Co. | |||
15060499 | HENRY | John | 1760 | 1835 | Nicholas Co. | |||
15060532 | HENRY | Robert | Garrard Co. | |||||
15060557 | HENRY | William | 1761 | 1824 | Christian Co. | |||
15060595 | HENSLEY | William | 1758 | 1840 | Butler Co. | |||
15060598 | HENSON | Nicholas Co. | 1754 | 1840 | Calloway Co. | |||
15060599 | HENSON | William | 1746 | 1835 | Knox Co. | |||
15060691 | HERNDON | George | 14 Jun 1762 | 24 Apr 1848 | George Herndon Family Cemetery, Russellville,(14) Logan Co. | SAR (No) | Pvt.(14) | |
NEW | HERNDON(14) | James(14) | 1737(14) | 15 Jan 1815(14) | Herndon and Beauchamp Cemetery, Russellville, Logan Co.(14) |
SAR (No) | Details of his North Carolina Military Service | |
15060814 | HERRON | Herrin | 1747 | 1830 | Hopkins Co. | |||
15060815 | HERRON | James | 1840 | Hopkins Co. | ||||
NEW | HESS(15) | Jacob(15) | 1755(15) | after 1830(15) | buried in an unmarked grave in the Isaac Smith Cemetery Pike Co.(15) | French Expeditionary Army under Gen. Rochambeau(15) | ||
15061126 | HICKEY | Daniel | 1751 | 1835 | Fayette Co. | |||
15061150 | HICKMAN | James | 1759 | 1828 | Lincoln Co. | |||
15061151 | HICKMAN | Joel | 1761 | 1852 | Clark Co. | |||
15061158 | HICKMAN | Richard | 1757 | 1832 | Madison Co. | |||
15061164 | HICKMAN | Rev.6 William, Sr. | 04 Feb8 1747 | 183091834 | National Cemetery Frankfort,6 Franklin Co. | Pvt., Virginia6 | ||
15061251 | HICKS | Solomon | 1759 | 1835 | Livingston Co. | |||
15061257 | HICKS | William | 1753 | 1822 | Fayette Co. | |||
15061312 | HIGGASON | Thomas | 1760 | 1834 | Shelby Co. | |||
15061371 | HIGGINS | Peter | 1741 | 1818 | Pulaski Co. | |||
15061406 | HIGGISON | George | 1810 | Webster Co. | ||||
15061454 | HIKES | George | 1761 | 1832 | Jefferson Co.(3) | Served as 6th Class in Capt. James Cook’s Co of 4th Battalion of Militia in Lancaster Co., Pennsylvania(3) | ||
15061665 | HILL | John | 1760 | 1835 | Hopkins Co. | |||
15061720 | HILL | Michael | 1765 | 1835 | Muhlenberg Co. | |||
15061789 | HILL | Thomas | 1724 | 1810 | Fayette Co. | |||
15062151 | HINES | Hardy | 1835 | Muhlenberg Co. | ||||
15062153 | HINES | James | 1750 | 1830 | Bath Co. | |||
15062190 | HINKSON | John | 1740 | Bourbon Co. | ||||
NEW | HINSON(18) | Thomas(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Lieutenant – Virginia(18) | |||
15062234 | HINTON | Thomas | Franklin Co. | |||||
15062263 | HISE | Fred | Logan Co. | |||||
15062266 | HISLE | Samuel | 1765 | 1840 | Henry Co. | |||
15062355 | HITE | Abraham | 10 May(3) 1729 | 17 Jan(3) 1790 | Family Graveyard close to Starlite Lane & Watterson Trail, Louisville, Jefferson Co.(3) | County Lieutenant of Hampshire Co., Virginia and Maj. in Revolutionary War(3) | ||
15062353 | HITE | Abraham, Jr.(3) | 25 Oct(3) 1755 | 12 Jul(3) 1832 | Cave Hill Cemetery, Louisville,(3) Jefferson Co. | 2nd Lt. 12th Continental Line, 1776; 1st Lt. 1777; Capt. Lt. 1778; Regiment designated as 8th Continental Line 1778; Regimental Paymaster, 1779; taken prisoner at Charlestown, 1780; on parole to close of war.(3) | ||
15062362 | HITE | Issac | 27 Mar(3) 1753 | 22 Feb(3) 1794 | Jefferson Co. | Ensign 8th Virginia, 01 Jul 1780; Lt. 1782, and served to end of war.(3) Was soldier in 1780 and 1782 Indian campaigns with George Rogers Clark.(5) | ||
