Last revised: 30 Oct 2013
[Tip: Use the “Find” or “Search” feature of your Browser to quickly locate a name on this page.] To return to the previous page please use your browser’s [Back] button.
[Tip: Use the “Find” or “Search” feature of your Browser to quickly locate a name on this page.] To return to the previous page please use your browser’s [Back] button.
Q | ||||||||
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
NEW | QUICK/QUIRK(4) | Thomas(3) | Sgt. in Company of Capt. Wm. Harrod; promoted to Capt. at death of Maj. Bowman, and then promoted to Maj.(3) Illinois Regiment under George Rogers Clark(2) Ensign, 7th Continental Line, 1776; 2nd Lt. 1776; 1st Lt. 1778; transferred to 5th Continental Line, 1778; resigned 04 Jul 1779; served later as Maj. of Virginia State Regiment; was a Major in Clark’s Illinois Regiment in 1781(3) | |||||
15103798 | QUINN | Benjamin | ||||||
15103824 | QUISENBERRY | Rev.James | 1759 | 1830 | [Clark Co.] | |||
R | ||||||||
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
15103899 | RAINER | John | 1755 | 1840 | ||||
15103918 | RAINS | James | ||||||
15103919 | RAINS | James | 1759 | 1840 | ||||
15103967 | RAMEY | James | 1762 | 1841 | ||||
15103968 | RAMEY | John | 1757 | 1832 | ||||
15104032 | RAMSEY | James | 1762 | 1835 | ||||
15104043 | RAMSEY | John | 1758 | 1844 | ||||
15104042 | RAMSEY | John | 1760 | 1840 | ||||
15104252 | RANDOLPH | Hezekiah | 1761 | 1856 | ||||
15104264 | RANDOLPH | Malachi | 1759 | 1835 | ||||
15104283 | RANEY | James | 1763 | 1840 | ||||
15104443 | RASNER | John | 1754 | 1840 | ||||
15104477 | RATLIFF | Reuben | 1763 | 1835 | ||||
15104499 | RAVENCRAFT | Thomas | 1756 | 1827 | ||||
15104510 | RAWLINGS | Edward | 1745 | 1796 | ||||
15104513 | RAWLINGS | Moses | 1740 | 1787 | ||||
15104533 | RAWSON | Enoch | 1764 | 1835 | ||||
15104571 | RAY | James | 1760 | 1835 | ||||
15104612 | RAYALTRY | John | 1760 | 1835 | ||||
15104756 | READ | John | 1770 | 1835 | ||||
15104835 | READING | John | 1759 | 1833 | ||||
15104887 | REASOR | Michael | 1760 | 1843 | ||||
15105126 | REED | Jacob | 1729 | 1797 | ||||
NEW | P-276734 | REED(0) | John(0) | 1736(0) | 1807(0) | Bellevue Cemetery, Danville, Boyle Co.(0) | Virginia Patriotic Service – “Defender of Fort”(0) | |
NEW | REED | John | 1750 | 1816 | Madison Co. | Patriotic Service – Signer of the 1779 Albemarle Declaration |
||
NEW | REED | Nathan | Madison Co. | Soldier of Virginia State Line |
||||
15105318 | REED | William | 1758 | 1837 | ||||
15105344 | REED | Zachariah | 1835 | |||||
15105472 | REID | John | 1750 | 1816 | ||||
15105482 | REID | Nathan | ||||||
15105660 | RENDER | Robert | 1750 | 1825 | ||||
15105664 | RENFREW | John | 1760 | 1846 | ||||
15105675 | RENICH | – | 1753 | 1838 | ||||
15105859 | REYNOLDS | Richard D | 1758 | 1835 | ||||
15105871 | REYNOLDS | Thomas | 1762 | 1850 | ||||
15105928/ 15105957 | P-277790 | RHOADS/RHODES | Henry, Jr.(0 & 17) | 05 Jun 1739(0 & 17) | 06 Mar 1814(0 & 17) | Rhoads Cemetery, Browder, Muhlenberg Co.(0 & 17) | No (SAR) | Captain Pennsylvania Militia under General John Peter Muhlenberg(0 & 17) |
15105940 | RHODAN | Thomas | 1752 | 1835 | ||||
NEW | RICE | Charles | 1763 | 1809 | Madison Co. | Served in Capt. Downing’s Company against the Indians under Geroge Rogers Clark. Was a Sargeant in 1782. |
||
15106086 | RICE | David | 1733 | 1816 | ||||
15106094 | RICE | Earnest | ||||||
15106127 | RICE | Holman | 1758 | 1849 | ||||
15106146 | RICE | John | 1761 | 1840 | ||||
NEW | RICE | Randolph | 1762 | 1833 | Taylor Co.(13) | Virginia Line | ||
15106206 | RICE | Samuel | 1760 | 1835 | ||||
15106359 | RICHARDS | James | 1757 | 1835 | ||||
15106420 | RICHARDS | Thomas | ||||||
15106484 | RICHARDSON | David | 1757 | 1835 | ||||
15106530 | RICHARDSON | James | 1845 | |||||
15106555 | RICHARDSON | Jesse | 1760 | 1839 | ||||
NEW | RICHESON | Joseph | c1752 | 1820 | Taylor Co. | Virginia | ||
15106858 | RICKEY | John | 1755 | 1835 | ||||
15106873 | RIDDLE | John | 1762 | 1835 | ||||
15107016 | RIGDON | James | 1763 | 1835 | ||||
NEW | RILEY/REILY | John | ca. 1756 | 1847 | Shelby Co. | |||
15107143 | RINGO | Burtis | 1763 | 1852 | ||||
15107145 | RINGO | Cornelius | 1753 | 1836 | ||||
15107202 | RIPPETOE | William | 1748 | 1839 | ||||
15107524 | ROBERTS | Benjamin | 1750 | 17 Mar(3) 1837 | appointed Capt. in fall of 1779 in Maj. George Slaughter’s corp attached to Crockett’s Regiment of Virginia State Line (Pension: S31343 VA)(3) | |||
15107533 | ROBERTS | Berry | 1837 | |||||
15107548 | ROBERTS | Edward | 1769 | 1835 | ||||
15107561 | ROBERTS | George | 1765 | 1833 | ||||
15107591 | ROBERTS | John | 1744 | 1827 | ||||
15107650 | ROBERTS | Norman | 1766 | 1835 | ||||
NEW | ROBERTS | Patrick Henry | 1756 | 23 May 1839 | Franklin Co. | |||
15107701 | ROBERTSON | Benjamin | 1756 | 1843 | ||||
15107709 | ROBERTSON | David | 1753 | 1835 | ||||
15107717 | ROBERTSON | James | 1754 | 1840 | ||||
15107724 | ROBERTSON | Jesse | 1758 | 1846 | ||||
15107743 | ROBERTSON | Stephen | 1743 | 1835 | ||||
15107750 | ROBERTSON | William | 1755 | 1835 | ||||
NEW | ROBERTSON(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15107823 | ROBINSON | Benjamin | 1752 | 1835 | ||||
15107895 | ROBINSON | Francis | 1765 | 1840 | ||||
NEW | ROBINSON | John | 1756 | 10 Jun 1832 | Shelby Co. | |||
NEW | RODES | Robert | 1759 | 1818 | Madison Co. | Capt. | ||
NEW | ROGERS(18) | Barnett(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Lieutenant – Virginia(18) | |||
15108406 | ROGERS | Edmund Pendleton | 1762 | 1843 | ||||
15108411 | ROGERS | Edward | 1763 | 1813 | ||||
15108420 | ROGERS | George | 1764 | 1858 | ||||
15108486 | ROGERS | Joseph | 1742 | 1834 | ||||
15108521 | ROGERS | Nathaniel | 1755 | 1804 | ||||
15108662 | ROLL | Michael | 1764 | 1835 | ||||
15108779 | ROOKSBERRY/ROOKSBURY/ ROOKESBERRY/ BOOKSBURY/ RUCKSBY(3) |
Jacob | 1758 | 15 May(3) 1823 | [Probably in Jefferson Co | Enlisted 1776 or 1777 under (Pension: W3042 GA)(3) | ||
15108894 | ROSE | Benjamin | 1761 | 1835 | ||||
15108924 | ROSE | John | 1760 | 09 Jan(3) 1833 | [Probably in Jefferson Co.] | Enlisted in 03 May 1783 and left the service 03 Dec 1783 (Pension: 29006 PA)(3) | ||
15108940 | ROSE | Lewis | 1749 | 1829 | ||||
NEW | ROSE(18) | Matthew [or Matthias](18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15108972 | ROSE | William | 1757 | 1835 | ||||
15109006 | ROSS | A | 1763 | 1840 | ||||
15109016 | ROSS | Daniel | 1756 | 1835 | ||||
15109017 | ROSS | David | 1753 | 1825 | ||||
15109058 | ROSS | John | 1725 | 1812 | ||||
15109060 | ROSS | John | 1756 | 1835 | ||||
15109057 | ROSS | John | 1758 | 1829 | ||||
15109061 | ROSS | John | 1761 | 1844 | ||||
15109082 | ROSS | Lawrence | 15 May(3) 1722 | 08 Aug(3) 1818 | [Probably in Jefferson Co.] | Pvt. of Pennsylvania(3) | ||
15109085 | ROSS | Nathaniel | 1748 | 18 Sep(3) 1823 | Ross Family Cemetery located on Arlington Road, in the Avondale Section of Louisville one block east of Taylorsville Road, in the backyard behind a house(3) | Enlisted in 1776 in Essex Co., New Jersey (Pension: S35638 NJ)(3) | ||
15109123 | ROSSER | Richard | 1757 | 1835 | ||||
15109241 | ROUSE | Lewis | 1836 | |||||
15109291 | ROWAN | William | 1755 | 1833 | ||||
15109321 | ROWE | George | 1753 | 1827 | ||||
15109520 | ROYCE | Solomon | 1764 | 1840 | ||||
15109541 | ROYSE | Solomon | 1763 | 1858 | ||||
15109594 | RUDDELL | Isaac | ||||||
15109636 | RUDY | George | 1757 | Fall(3) 1806 | [Probably in Jefferson Co.] | 1778 was member of Jacob Ament’s Co, York Co., Pennsylvania Militia(3) | ||
NEW | RUDY(3) | Jacob(3) | 1751(3) | Aft. 1841(3) | Pvt. Lancaster Co., Pennsylvania Militia, served under Caot John Smuller in the 8th Co, 3rd Btn.(3) | |||
15109709 | RULE | Thomas | 1762 | 1835 | ||||
NEW | RUNYON(15) | John(15) | c. 1761(15) | after 1840(15) | Buried in an unmarked grave found in the first row of the Old Pond Primitive Baptist Church Cemetery Pike Co., N37.62785° W082.25998°(15) | Montgomery Co. Militia(15) | ||
15109850 | RUSSELL | Absalom | 1761 | 1835 | ||||
15109936 | RUSSELL | James | About 1763 | 09 Sep 1849(6) | KSDAR Lots, National Cemetery Frankfort, Franklin Co.(6) | DAR – 29 Oct 2011(10) SAR – No | Sgt., Virginia(6) | |
15109964 | RUSSELL | John | 1755 | 1820 | Franklin Co. | |||
15110131 | RUTHERFORD | Archibald | 1755 | 1838 | ||||
S | ||||||||
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
15110533 | SALYAS | Dunn | 1759 | 1840 | ||||
15110535 | SALYERS | Hiram | ||||||
15110606 | SAMPSON | William | 1765 | 1833 | ||||
15110846 | SANDIFER | James | 1744 | 1825 | ||||
15111087 | SARGENT | William | 1759 | 1840 | ||||
15111173 | SAUNDERS | David | 1763 | 1835 | ||||
15111204 | SAUNDERS | Philemon | 1763 | 1847 | ||||
15111251 | SAVAGE | Joseph | 1755 | 1805 | ||||
15111874 | SCHOOLER | William | 1760 | 1833 | ||||
15112037 | SCOTT | Charles | 1733 | 1813 | [Clark Co.] | |||
15112057 | SCOTT | Francis | 1758 | 1840 | ||||
15112094 | SCOTT | John | 1751 | 1828 | ||||
15112157 | SCOTT | Reuben | 1765 | 1835 | ||||
15112160 | SCOTT | Robert | 1763 | 1840 | ||||
15112188 | SCOTT | Thomas | 1754 | 1835 | ||||
15112203 | SCOTT | William | ||||||
15112248 | SCOWFIELD | Jesse | 1757 | 1840 | ||||
15112453 | SEARS | Joseph | 1832 | |||||
15112485 | SEARS | Thomas | 1741 | 1825 | ||||
15112674 | SEERS | Hugh | ||||||
15112759/ 15112775 |
SELLARS/ SELLERS |
Isom/ Isham |
[ Circa 1754 – Pension application said he was “Aged about 78 years” ] |
[ Applied for pension in person on 27 Aug 1832 in Henderson Co. Court. ] / 1827 |
[ Henderson Co. ] | [ Pvt., North Carolina State Troops ] |
||
15112775 | SELLERS | Isham | 1827 | |||||
15112912 | SEVERN | David | 1823 | |||||
15112981 | SEWELL | Joseph | 1847 | |||||
15112993 | SEXTON | John | 1760 | 1835 | ||||
15113009 | SEXTON | William | 1747 | 1830 | ||||
15113108 | SHADBURN/ SHADBOURNE(3) |
Amos | ca.(3) 1755 | 1820 & Bef. 1822(3) | Soldier of Virginia & Member of Virginia House of Delegates in 1778(3) | |||
15113209 | SHANKS | John | 1753 | 1829 | ||||
15113213 | SHANKS | William | ||||||
NEW | SHANNON(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Ensign – Virginia(18) | |||
15113252 | SHARP | Abraham | 1775 | 1842 | ||||
15113253 | SHARP | Abram | ||||||
15113272 | SHARP | John | 1740 | 1820 | ||||
15113302 | SHARP | William | 1748 | 1822 | ||||
15113493 | SHAW | James | ||||||
15113506 | SHAW | John | 1793 | |||||
15113618 | SHAWHAN | Daniel | 1738 | 1791 | ||||
15113623 | SHAWN | John | 1760 | 1835 | ||||
15113702 | SHEELEY | John | ||||||
15113723 | SHEFFIELD | George | 1760 | 1835 | ||||
15113749 | SHELBOURNE | Augustine | 1756 | 1817 | ||||
15113761 | SHELBY | Isaac | Lincoln Co. | |||||
15113893 | SHELLY | David | 1750 | 1818 | ||||
15113908 | SHELTON | Samuel | 1758 | 1833 | ||||
15113917 | SHELTON | Wilson | 1748 | 1839 | ||||
15114035 | SHEPHERD | Bosley | ||||||
15114387 | SHIPLEY | Samuel | 1744 | 1840 | ||||
15114398 | SHIPMAN | John | 1763 | |||||
15114409 | SHIPP | Laban | 1757 | 1828 | ||||
15114433 | SHIRLEY | James | 1739 | 1815 | ||||
15114462 | SHIVLEY | Christian | ca.(3) 1720 | 1826 | Shively Cemeter, Hwy 31W in Shively, Jefferson Co.(3) | |||
15114470 | SHOBE | Rudolph | 1821 | |||||
15114495 | SHOEMAKER | John | 1753 | 1818 | ||||
NEW | SHOFNER | Henry | c1755 | 1847 | Taylor Co.(13) | North Carolina | ||
15114547 | SHORT | John | 1761 | 1840 | ||||
NEW | SHORT | Joshua | c1752 | 1841 | Taylor Co. | Virginia Regiment | ||
15114568 | SHORTRIDGE | George | 1756 | 1805 | ||||
15114576 | SHOTWELL | John | 1753 | 1826 | ||||
15114600 | SHREVE | William | 1761 | 1837 | ||||
15114613 | SHROPSHIRE | Abner | 1761 | 1841 | ||||
15114625 | SHUCK | Mathew | 1761 | 1840 | ||||
15114773 | SIDEBOTTOM | Joseph | 1756 | 1835 | ||||
15115020 | SIMMONS | William | 1753 | 1840 | ||||
15115170 | SIMPSON | Jeremiah | 1757 | 1835 | ||||
15115171 | SIMPSON | John | 1763 | 1840 | ||||
15115194 | SIMPSON | Peter | 1758 | 1821 | ||||
15115195 | SIMPSON | Robert | 1758 | 1835 | ||||
15115224 | SIMS | John | 1761 | 1840 | ||||
15115229 | SIMS | Matthew | 1810 | |||||
15115284 | SINGLETON | M N H | ||||||
15115357 | SKAGGS | William | 1757 | 1848 | [Adair Co.](2) | Pvt. Maryland Militia(2) | ||
15115373 | SKEEN | John | 1749 | 1835 | ||||
NEW | SKIDMORE(3) | Edward(3) | Between 1782/83(3) | Illinois Regiment(3) | ||||
15115386 | SKIDMORE | Joseph | 1761 | 1847 | ||||
15115456 | SKINNER | Isaac | 1757 | 1840 | ||||
15115510 | SKY | Jesse | 1755 | 1835 | ||||
15115583 | SLAUGHTER | Augustine | 1738 | 1846 | ||||
15115595 | SLAUGHTER | James | 1754(3) 1755 | 17 Nov(3) 1835 | [Probably in Logan Co.] | Volunteered in 1st Co. of Minute Men under Capt. Robert Patton, appointed Lt. under Capt. Benjamin Roberts commanded Maj. George Slaughter of Crockett’s Regiment, & served under the command of George Rogers Clark acting as Capt. in an expedition against the indiand.(3) | ||
15115596 | SLAUGHTER | Jessie | ||||||
15115615 | SLAVIN | John | 1757 | 1851 | ||||
15115655 | SLEET | James | 1752 | 1834 | ||||
15115993 | SMITH | Alexander | 1745 | 1814 | ||||
15116007 | SMITH | Ambrose | 1757 | 1835 | ||||
15116219 | SMITH | David | 1749 | 1823 | ||||
15116372 | SMITH | Enoch | 1750 | 1825 | ||||
15116416 | P-291925 | SMITH | Fleming | 05 Dec 1745 | 22 Aug 1847 | Old Mulkey Meetring House Cemetery, Gamalia, Monroe Co. | 17 Oct 2008 | Pvt. in Company comanded by Capt. Charles James in Regement comanded by Col. John Thomas in the South Carolina Line.(Pension #: S 30708) |
15116429 | SMITH | Frederick | 1755 | 1845 | ||||
15116461 | SMITH | George Stovall | 1750 | 1810 | ||||
15116504 | SMITH | Henry | 1745 | 1840 | ||||
15116545 | SMITH | Isaac | ||||||
15116616 | SMITH | James | 1737 | 1812 | ||||
15116615 | SMITH | James | 1749 | 1835 | ||||
NEW | SMITH(18) | James(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15116702 | SMITH | Jesse | 1767 | 1849 | ||||
15116753 | SMITH | John | ||||||
15116754 | SMITH | John | 1835 | |||||
15116755 | SMITH | John | 1835 | |||||
15116752 | SMITH | John | 1743 | 1809 | ||||
NEW | SMITH | John B. | 1754 | 1848 | Taylor Co.(13) | Virginia Regiment | ||
15116884 | SMITH | Jonathan | 1758 | 1850 | ||||
15116926 | SMITH | Joseph | 1754/1775(3) | Aft. 25 Jun(3) 1835 | [Probably in Jefferson Co.] | Commissioned 1st Lt of Rockingham Co., Virginia Militia(3) | ||
15117056 | SMITH | Michael | 1752 | 1842 | ||||
15117082 | SMITH | Nathan | 1754 | 1821 | ||||
15117129 | SMITH | Nicholas Co. | 1756 | 1835 | ||||
15117142 | SMITH | Obadiah | 1829 | |||||
15117227 | SMITH | Redmond | 1761 | 1842 | ||||
15117256 | SMITH | Robert | 1747 | 1834 | ||||
15117465 | SMITH | Thomas | 1821 | |||||
15117463 | SMITH | Thomas | 1745 | 1809 | ||||
15117467 | SMITH | Thomas | 1750 | 1791 | ||||
NEW | SMITH | Thomas | 1762 | c1854 | Taylor Co.(13) | Virginia Calvary | ||
NEW | SMITH(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15117623 | SMITH | William Bailey | 1818 | |||||
15117643 | SMITHEY | Joseph | 1755 | 1835 | ||||
15117644 | SMITHEY | Reuben | 1755 | 1840 | ||||
15117654 | SMOCK | John | 1735 | 1786 | ||||
15117662 | SMOOT | John | 1755 | 1845 | ||||
15117668 | SMOTHERS | John | 1765 | 1840 | ||||
15117678 | SNADERS | Philemon | 1762 | 1840 | ||||
15117679 | SNAIL | Christian | 1751 | 1840 | ||||
15117689 | P-293569 | SNEAD/SNEED | John | 02 Feb(0) 1755 | 21 Dec(0)1855 | Bellevue Cemetery, Danville, Boyle Co.(0) | DAR (Yes)
SAR (No) |
Patriotic Service & Sergeant, Virginia(0) |
15117766 | SNODDY | John | 1740 | 1814 | Madison Co. | Capt. in Militia at Kings Mountain |
||
15117920 | SNOWDEN | David | 1760 | 1835 | ||||
15118012 | SODOWSKI | Jacob | 1750 | 1832 | ||||
15118081 | SOPER | John | 1761 | 1812 | ||||
15118102 | SOREL | John | 1759 | 1840 | ||||
15118106 | SORRELL | Elisha | 1754 | 1825 | ||||
15118328 | SPALDING | George | 1756 | 1840 | ||||
15118395 | SPARKS | Henry | 1753 | 1836 | ||||
15118419 | SPARROW | Henery | 1766 | 1840 | ||||
15118429 | SPARS | Christian | ||||||
15118581 | SPEARS | Christian | 1755 | 1811 | ||||
15118585 | P-294734 | SPEARS/SPEERS(0) | John | 10 Apr(0) 1771 | 1866 | Bellevue Cemetery, Danville, Boyle Co.(0) | DAR (Yes)
SAR (No) |
Wagoner, Virginia(0) |
15118678 | SPENCER | Hezekiah | 1835 | |||||
15118849 | SPILLMAN | George | 1759 | 1835 | ||||
15118850 | SPILLMAN | Thomas | ||||||
15118941 | SPOTSWOOD | Alexander | ||||||
15119086 | SPRINGER | Jacob | ||||||
15119344 | STAFFORD | Thomas | 1740 | 1813 | Pennsylvania Run Cemetery, Jefferson Co.(3) | Served in 8th Class, Capt. George Enslow’s Bedford Co. Pennsylvania Militia(3) | ||
15119349 | STAGG | James | 1737 | 1825 | ||||
15119350 | STAGG | James | 1738 | 1826 | ||||
NEW | STAPELTON(18) | John(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15119516 | STANSBURY | Solomon | 1755 | 1842 | ||||
15119675 | STARK | James | 1757 | 1819 | ||||
15119968 | STEELE | David | 1730 | 1812 | ||||
15120067 | STEEN | Edward | 1770 | 1840 | ||||
15120078 | STEERS | Hugh | 1758 | 1846 | ||||
15120127 | STEPHENS | Benjamin | 1754 | 1839 | ||||
15120140 | STEPHENS | Isaac | 1762 | 1831 | ||||
15120145 | STEPHENS | Jacob | 1756 | 1841 | ||||
15120151 | STEPHENS | John | 1761 | 1840 | ||||
15120157 | STEPHENS | Joseph Lawrence | 1764 | 1848 | ||||
15120183 | STEPHENS | William | 1740 | 1817 | ||||
NEW | STEPHENS(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15120199 | STEPHENSON | James | 1765 | 1835 | ||||
15120219 | STEPHENSON | (—) | 1748 | 1810 | ||||
15120230 | STEPP | Moses | 1763 | 1856 | Moses Stepp Cemetery on Hwy 1714, Martin Co. N37.73962° W082.44196°(15) | SAR(15) | Private under North Carolina Captains Thomas Whitson & Joseph White in Colonel Charles McDowell’s Regiment [Side note: An interesting story related by a member of the Big Sandy Chapter about Moses Stepp was the fact that he was caught by indians and nailed to a tree by the ears. After tearing himself loose, he fled to an area that later became Martin Co. Kentucky.](15) | |
NEW | STERN(18) | Val(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15120419 | STEVENS | Gilbert | 1761 | 1835 | ||||
15120659 | STEVENSON | James | 07 Mar(3) 1743 | 16 Sep(3) 1821 | [Probably in Jefferson Co.] | Served under Capt. Grier commanded by Col William Irvin in the 6th Pennsylvania Regiment and under Capt. William Nichols in the 7th Pennsylvania Regiment under Col Thomas Hartley (Pension: S37460 PA)(3) | ||
NEW | STEPHENSON(18) | John(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15120680 | STEVENSON | Levi | 1755 | 1840 | ||||
15120687 | STEVENSON | Samuel | 1744 | 1825 | ||||
15120692 | STEVENSON | William | 1743 | 1821 | ||||
15120698 | STEVENSONS | John | 1737 | 1801 | [Clark Co.] | |||
15120723 | STEWART | Alexander | 1755 | 1835 | ||||
NEW | STEWART(15) | James Elliot(15) | 1769(15) | 1835(15) | Buchanan Chapel Cemetery, located off US 23 north of Louisa, Lawrence Co., N38° 12.724′ & W082° 36.114′(15) | Fifer in Capt. Caperton’s Virginia Co.(15) | ||
15120897 | STEWART | William | 1763 | 1835 | ||||
NEW | STEWART(18) | William(18) | 19 Aug 1782(18) | Mass Grave at Blue Licks Battlefield, Robertson Co.(18) | Pvt. – Virginia(18) | |||
15121192 | STIVERS | Edward | 1827 | |||||
15121197 | STIVERS | Reuben | 1751 | 1827 | ||||
15121223 | STOCKER | Edward | 1757 | 1846 | ||||
15121228 | STOCKER | William | 1835 | |||||
15121246 | STOCKTON | Robert | 1743 | 1825 | ||||
15121335 | STOKER | William | 1756 | 1835 | ||||
NEW | STONE | Nimrod | 1764 | 1841 | Taylor Co. | Virginia Regiment | ||
15121536 | STONE | Rowland | 1764 | 1845 | ||||
15121629 | STONER | John | ||||||
15121639 | STOOKEY | Abraham | 1755 | 1816 | ||||
15121756 | STOUT | Elijah | 1761 | 1835 | ||||
15121776 | STOUT | Jonathan | 1726 | 1808 | ||||
15121814 | STOVALL | George | ||||||
15121928 | STRAHAN | Samuel | 1825 | |||||
15122099 | STRIBLING | Samuel | 1743 | 1835 | ||||
15122125 | STRINGER | John | May(3) 1755 | Aft.(3) 1840 | [Probably in Bullitt Co.](3) | Drafted in Albemarle Co to serve under Capt. William Harrison, again drafted to serve under Capt. Byers, enlisted under Gen. Gates , and under Richard Anderson. (Pension: S16538)(3) | ||
15122128 | STRINGER | Leonard | 1760 | 1843 | ||||
NEW | STRODE(5) | John(5) | 1729(5) | 1805(5) | Reinterred in Section J (Single Section #7, Lot 337) Winchester Cemetery, Clark Co., KY in 1961(5) | Capt. Virginia (Kentucky County) Militia(5) | ||
15122148 | STRODE | Samuel | 1754 | 1842 | ||||
15122409 | STUBBLEFIELD | Beverly | 1742 | 1823 | ||||
15122427 | STUCKER | George | 1733 | 1782 | ||||
15122428 | STUCKER | Jacob | 1782 | |||||
15122445 | STUFFLEBEAN | John | 1753 | 1840 | ||||
15122468 | STUMP | Leonard | 1768 | 1860 | ||||
15122496 | STURGEON | Thomas | 1731 | 1813 | Jefferson Co. | |||
15122584 | SUBLETT | Abraham | 1757 | 1840 | ||||
15122585 | SUBLETT | Benjamin | 1733 | 1809 | ||||
NEW | SUBLETT | Valentine | c1754 | 1808 | Taylor Co.(13) | North Carolina Militia | ||
15122591 | SUDDUTH | William | 1765 | 1845 | ||||
15122597 | SUGGETT | John | ||||||
15122599 | SUGGETT | Mildred Davis | ||||||
15122605 | SUGGS | George Augustus | 1758 | 1810 | ||||
15122608 | SULLENGER | James | 1763 | |||||
15122609 | SULLINGER | James | 1756 | 1835 | ||||
15122615 | SULLIVAN | Cornelius | 1750 | 1848 | ||||
15122622 | SULLIVAN | James | 1765 | 1817 | ||||
15122662 | SUMMERS | John | 1750 | 1812 | ||||
15122663 | SUMMERS | John | 1765 | 1835 | ||||
15122773 | SUTHERLAND | Traverse | 1746 | 1835 | ||||
15122774 | SUTHERLAND | Walter | 1750 | 1835 | ||||
15122776 | SUTHERLAND | William | 1748 | 1835 | ||||
15122807 | SUTTON | Benjamin | 1756 | 1834 | ||||
15122825 | SUTTON | John | ||||||
15122824 | SUTTON | John | ||||||
15122842 | SUTTON | Richard | 1757 | 1835 | ||||
15122986 | SWANSON | Levi | 1758 | 1835 | ||||
15123060 | SWEARINGEN | Van | 03 Nov(3) 1754 | 18 Jul(3) 1839 | [Probably in Bath Co.] | Entered the company of Capt. Daniel Stull of the Maryland Line as 1st Lt.; under Capt. James Neill; under Capt. William Harrod; and under George Rogers Clark (Pension S31401: PA & MD)(3) | ||
15123282 | SWIFT | Thomas | 1761 | 1835 | ||||
15123309 | SWINGLE | John | 1758 | 1835 | ||||
NEW | SYMPSON | William | 1766 | 1843 | Taylor Co.(13) | North Carolina Militia and Troops | ||
T | ||||||||
KY ID # | PATRIOT ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
NEW | TALBOT | Henry | Indian Creek Baptist Church Cemetery, Cynthiana, Harrison Co. | |||||
15123573 | TALBOTT | Isham | 1759 | 30 Jul(3) 1839 | Old Western Cemetery, Louisville, Jefferson Co.(3) | 06 May 2011(10) | Pvt. in Capt Gross Scrugg’s Co., 5th Continental Line(3) | |
15123600 | TALIAFERRO | Nicholas Co. | 1757 | 1812 | ||||
NEW | TANDY | Smyth | 1741 | 1823 | Taylor Co. | Patriotic Service | ||
15123801 | TARTER | Peter | 1763 | 1843 | ||||
15123881 | TAYLOR | Bartholomew | 1760 | 1840 | ||||
15123885 | TAYLOR | Benjamin | 1756 | 1842 | ||||
15123884 | TAYLOR | Benjamin | 1759 | 1832 | ||||
15123887 | TAYLOR | Benjamin | 1765 | |||||
15123946 | TAYLOR | Edmund | 21 Oct(3) 1744 | 01 Jul(3) 1786 | [Probably in Jefferson Co.] | Capt. Virginia State Line(3) | ||
NEW | TAYLOR(10) | Harrison(10) | 11 Aug 1735(10) | 22 Nov 1811(10) | Taylor Cemetery, Ohio Co.(10) | SAR 20 Nov 2011(10) | Patriotic Service(10) | |
15124010 | TAYLOR | Hubbard | 1760 | 1840 | [Clark Co.] | |||
15124031 | TAYLOR | James | 1761 | 1844 | ||||
15124082 | TAYLOR | John | 1752 | 1835 | ||||
15124084 | TAYLOR | John | 1757 | 1827 | ||||
15124083 | TAYLOR | John | 1765 | 1835 | ||||
