Membership Fee Information
Last Revised: 31 August 2024
NATIONAL & KENTUCKY SOCIETY APPLICATION FEES
as of 1 September 2024
| TYPE APPLICATION | ADDITIONAL INFORMATION | NSSAR | KYSSAR |
| - - - - - - Regular Membership - - - - - - | |||
| Application (18 and older) | Requires two (2) checks be submitted with each Application. One payable to NSSAR for $200.00 and one payable to KYSSAR for $25.00. | $200.00 | $25.00 |
| Application (18-25 - established lineage) | Requires two (2) checks be submitted with each Application. One payable to NSSAR for $125.00 and one payable to KYSSAR for $25.00. | $125.00 | $25.00 |
| - - - - - - Family Applications - - - - - - NOTE: All Family Applications must be submitted at the same time to take advantage of this discount | |||
| New Member Regular Application - Family Plan - Additional Family Member Applicant who is the son, grandson, brother, nephew, or grand-nephew of the initial applicant filed WITH initial application using same ancestor. | $125.00 | $25.00 | |
| - - - - - - Junior Membership Application - - - - - - | |||
| Age newborn to Under 18 | Established lineage | $80.00 | $5.00 |
| Age newborn to Under 18 | New lineage | $155.00 | $5.00 |
| Age newborn to Under 18 | Youth Registrant converting to Junior Member | $0.00 | $5.00 |
| - - - - - - Transfer from C.A.R. to S.A.R. - - - - - - | |||
| Age newborn to Under 18 | CAR converting to Junior Member | $5.00 | $5.00 |
| Age 18 to Under 22 | CAR converting to Regular Member | $50.00 | $25.00 |
| Age 18 to Under 29 | Youth Registrant converting to Regular Member | $50.00 | $25.00 |
| - - - - - - Life Membership - - - - - - | |||
| Application | See Application - Amount due is based upon your current age. | N/A | |
| - - - - - - Memorial Membership - - - - - - | |||
| Memorial Application | Deceased male who is a close relative of an SAR member within two generations whose application is based on (most of) the same lineage as that SAR member. | $200.00 | $25.00 |
| - - - - - - Other Applications - - - - - - | |||
| Supplemental Application | Must already be a member of NSSAR & KYSSAR and be a "Member in Good Standing" | $150.00 | $0.00 |
| Supplemental Application Family | Must be a "Member in Good Standing" of NSSAR & KYSSAR and Supplemental Application(s) must be submitted at the same time as the Family Member's Supplemental (see New Application Family Application above for qualification information) | $75.00 | $0.00 |
| Reinstatement | Regular Member | $50.00 | $25.00 |
| Reinstatement | Junior Member | $5.00 | $5.00 |
| Transfer of Membership | Complete NSSAR Form #0919 - no fees if dues are current and a Record Copy of Application is provided to receiving State Society’s Secretary | N/A | N/A |
| Complete NSSAR Form #0918 if not in good standing with demitting State Society. | $50.00 | $25.00 KYSSAR Dues plus Chapter Dues | |
| Dual Society Membership | Complete NSSAR Form #0920. | N/A | $18.00 KYSSAR Dues plus Chapter Dues (see table below for amount). |
| Dual KYSSAR Chapter Membership | Pay KYSSAR Chapter Dues directly to Treasurer of Dual Membership Chapter. | N/A | see Chapter Dues below for amount. |
KENTUCKY SOCIETY CHAPTER DUES
as of 17 August 2024
| LOCATION | CHAPTER NAME | CHAPTER DUES | KYSSAR DUES | NSSAR DUES | TOTAL DUE |
| Bowling Green, Warren Co. | Capt. Charles Duncan | $17.00 | $18.00 | $50.00 | $85.00 |
| Cadiz, Trigg Co. | Col. Stephen Trigg | $15.00 | $18.00 | $50.00 | $83.00 |
| Cynthiana, Harrison Co. | Blue Licks | $10.00 | $18.00 | $50.00 | $78.00 |
| Elizabethtown, Hardin Co. | Col. John Hardin | $17.00 | $18.00 | $50.00 | $85.00 |
| Florence, Boone Co. | Simon Kenton | $12.00 | $18.00 | $50.00 | $80.00 |
| Frankfort, Franklin Co. | Col. Daniel Boone | $25.00 | $18.00 | $50.00 | $93.00 |
| Greenup, Greenup Co. | John Howe | $12.00 | $18.00 | $50.00 | $80.00 |
| Harrodsburg, Mercer Co. | Col. James Harrod | $25.00 | $18.00 | $50.00 | $93.00 |
| Hopkinsville, Christian Co. | John Manire | $5.00 | $18.00 | $50..00 | $73.00 |
| Lexington, Fayette Co. | Lafayette | $25.00 | $18.00 | $50.00 | $93.00 |
| Louisville, Jefferson Co. | Louisville Thruston | $15.00 | $18.00 | $50.00 | $83.00 |
| Madisonville, Hopkins Co. | Capt. John Metcalfe | $10.00 | $18.00 | $50.00 | $78.00 |
| Maysville, Mason Co. | George Mason | $00.00 | $18.00 | $50.00 | $68.00 |
| Middletown, Jefferson Co. | Gov. Isaac Shelby | $12.00 | $18.00 | $50.00 | $80.00 |
| Morgantown, Butler Co. | Gen. Richard Butler | $17.00 | $18.00 | $50.00 | $85.00 |
| Owensboro, Daviess Co. | Lt. Robert Moseley | $ 10.00 | $18.00 | $50.00 | $78.00 |
| Paducah, McCracken Co. | Virgil McCracken | $20.00 | $18.00 | $50.00 | $88.00 |
| Prestonsburg, Floyd Co. | Big Sandy | $00.00 | $18.00 | $50.00 | $68.00 |
| Princetown, Caldwell Co. | Capt. William Prince | $20.00 | $18.00 | $50.00 | $88.00 |
| Russellville, Logan Co. | Col. Benjamin Logan | $25.00 | $18.00 | $50.00 | $93.00 |
| Whitesburg, Letcher Co. | Three Rivers | $00.00 | $18.00 | $50.00 | $68.00 |
| Williamsburg, Whitley Co. | Capt. Charles Gatliff | $17.00 | $18.00 | $50.00 | $85.00 |
| Williamstown, Grant Co. | Capt. William Arnold | $5.50 | $18.00 | $50.00 | $73.50 |
| Junior Membership | All Chapters | N/A | N/A | $5.00 | $5.00 |